|
|
2006-07 Playoffs
EASTERN CONFERENCE Division Semifinals |
||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||
1. New Jersey Devils, 408. GM Jr. | 4. Atlantic City Gamblers, 391. GM Glen | |||||||||||||||||||
pick: Buffalo Sabres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Spezza | Ott | 1 | 2 | 0 | 1 | 0 | X | X | 4 | Forsberg | Nsh | 1 | 2 | 0 | 0 | 1 | X | X | 4 | |
Jagr | NYR | 2 | 0 | 4 | 1 | X | X | X | 7 | Vanek | Buf | 0 | 1 | 1 | 1 | 1 | X | X | 4 | |
Naslund | Van | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Pominville | Buf | 0 | 1 | 0 | 1 | 1 | X | X | 3 | |
Huselius | Cgy | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | Nylander | NYR | 3 | 0 | 4 | 1 | X | X | X | 8 | |
Gaborik | Min | 1 | 1 | 0 | 1 | 1 | X | X | 4 | Langkow | Cgy | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | |
Ohlund | Van | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | Suter | Nsh | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
YBP - 37 Total |
9 | 13 | 17 | 21 | 22 | 22 | 23 | 23 |
YBP - 30 Total |
5 | 9 | 15 | 20 | 23 | 24 | - | 24 | |||
2. Buffalo Sabres, 397. GM Brady | 3. New York Islanders, 392. GM Ryan | |||||||||||||||||||
pick: Atl. Thrashers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Huselius | Cgy | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | Hossa | Atl | 0 | 0 | 0 | 1 | X | X | X | 1 | |
Demitra | Min | 1 | 1 | 0 | 2 | 0 | X | X | 4 | Nylander | NYR | 3 | 0 | 4 | 1 | X | X | X | 8 | |
Whitney | Pitt | 1 | 1 | 0 | 0 | 0 | X | X | 2 | Roy | Buf | 0 | 0 | 1 | 1 | 1 | X | X | 3 | |
Phaneuf | Cgy | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | Lombardi | Cgy | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
Bieksa | Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
YBP - 18 Total |
3 | 7 | 7 | 9 | 9 | 9 | - | 9 |
YBP - 27 Total |
3 | 3 | 9 | 12 | 14 | 14 | 14 | 14 | |||
Gulf Division | ||||||||||||||||||||
1. Miami Surf, 407. GM Charlie | 4. New Orleans Wolverines, 351. GM Shawn | |||||||||||||||||||
pick: Buffalo Sabres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Thornton | SJ | 2 | 0 | 1 | 2 | 1 | X | X | 6 | Lecavalier | TB | 2 | 1 | 2 | 1 | 0 | 1 | X | 7 | |
Vanek | Buf | 0 | 1 | 1 | 1 | 1 | X | X | 4 | St. Louis | TB | 2 | 1 | 3 | 2 | 0 | 0 | X | 8 | |
Roy | Buf | 0 | 0 | 1 | 1 | 1 | X | X | 3 | Fedotenko | TB | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
Legwand | Nsh | 0 | 1 | 1 | 1 | 0 | X | X | 3 | Redden | Ott | 1 | 0 | 1 | 1 | 0 | X | X | 3 | |
Guerin | SJ | 0 | 0 | 1 | 0 | 1 | X | X | 2 | Carle | SJ | 1 | 1 | 1 | 0 | 0 | X | X | 3 | |
Bernier | SJ | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |||||||||||
YBP - 30 Total |
2 | 4 | 9 | 14 | 18 | - | - | 18 |
YBP - 29 Total |
6 | 9 | 16 | 20 | 21 | 22 | - | 22 | |||
2. Florida Panthers, 375. GM Marcel | 3. Dallas Stars, 372. GM Jr. | |||||||||||||||||||
pick: NY Rangers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Crosby | Pitt | 1 | 2 | 2 | 0 | 0 | X | X | 5 | Heatley | Ott | 1 | 1 | 1 | 0 | 1 | X | X | 4 | |
Gaborik | Min | 1 | 1 | 0 | 1 | 1 | X | X | 4 | Elias | NJ | 2 | 1 | 0 | 0 | 1 | 3 | X | 7 | |
Roberts | Pitt | 0 | 2 | 1 | 1 | 0 | X | X | 4 | Sullivan | Nsh | i | i | i | i | i | X | X | 0 | |
Lang | Det | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | Modano | Dal | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Blake | NYI | 1 | 0 | 0 | 1 | 1 | X | X | 3 | Getzlaf | Ana | 1 | 2 | 0 | 1 | 1 | X | X | 5 | |
Hunter | NYI | 0 | 1 | 1 | 0 | 1 | X | X | 3 | Radulov | Nsh | 2 | 2 | i | 0 | 0 | X | X | 4 | |
YBP - 31 Total |
4 | 10 | 14 | 18 | 21 | 22 | - | 22 |
YBP - 35 Total |
6 | 13 | 14 | 15 | 18 | 22 | 22 | 22 | |||
Northeast Division | ||||||||||||||||||||
1. Ottawa Senators, 359. GM Glen | 4. Boston Bruins, 336. GM Ryan | |||||||||||||||||||
pick: NJ Devils | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Zetterberg | Det | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | Naslund | Van | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Drury | Buf | 2 | 0 | 1 | 2 | 0 | X | X | 5 | Blake | NYI | 1 | 0 | 0 | 1 | 1 | X | X | 3 | |
S. Niedermayer | Ana | 0 | 0 | 0 | 1 | 2 | X | X | 3 | Hecht | Buf | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
Pronger | Ana | 0 | 1 | 2 | 1 | 2 | X | X | 6 | Penner | Ana | 1 | 0 | 0 | 0 | 2 | X | X | 3 | |
Dumont | Nsh | 2 | 2 | 1 | 1 | 0 | X | X | 6 | Bernier | SJ | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
Pavelski | SJ | i | i | 0 | 1 | 0 | X | X | 1 | |||||||||||
YBP - 29 Total |
4 | 7 | 11 | 17 | 24 | 24 | - | 24 |
YBP - 20 Total |
4 | 4 | 4 | 5 | 9 | 9 | 9 | 9 | |||
2. Montreal Canadiens, 353. GM Marcel | 3. Halifax Destroyers, 349. GM Shawn | |||||||||||||||||||
pick: Ott. Senators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Iginla | Cgy | 0 | 0 | 1 | 2 | 0 | 1 | X | 4 | Crosby | Pitt | 1 | 2 | 2 | 0 | 0 | X | X | 5 | |
Boyle | TB | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | Straka | NYR | 1 | 1 | 0 | 1 | X | X | X | 3 | |
Arnott | Nsh | 1 | 0 | 0 | 1 | 1 | X | X | 3 | Perry | Ana | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |
Ribeiro | Dal | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | Bieksa | Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phaneuf | Cgy | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | Carle | SJ | 1 | 1 | 1 | 0 | 0 | X | X | 3 | |
Grier | SJ | 2 | 0 | 0 | 0 | 0 | X | X | 2 | Malone | Pitt | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
YBP - 29 Total |
5 | 6 | 7 | 10 | 12 | 14 | 14 | 14 |
YBP - 30 Total |
4 | 8 | 11 | 12 | 13 | 13 | 13 | 13 | |||
Southeast Division | ||||||||||||||||||||
1. Washington Capitals, 369. GM Andrew | 4. Cleveland Fury, 345. GM Vinnie | |||||||||||||||||||
pick: NJ Devils | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Alfredsson | Ott | 1 | 2 | 2 | 0 | 1 | X | X | 6 | Langkow | Cgy | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | |
McDonald | Ana | 0 | 0 | 1 | 0 | 0 | X | X | 1 | Recchi | Pitt | 2 | 1 | 1 | 0 | 0 | X | X | 4 | |
Kunitz | Ana | 0 | 0 | 0 | 0 | 0 | X | X | 0 | Afinogenov | Buf | 0 | 1 | 1 | 0 | 2 | X | X | 4 | |
Hecht | Buf | 0 | 0 | 0 | 0 | 0 | X | X | 0 | Holmstrom | Det | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
Schaefer | Ott | 2 | 0 | 0 | 1 | 0 | X | X | 3 | Jokinen | Dal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Roberts | Pitt | 0 | 2 | 1 | 1 | 0 | X | X | 4 | Hartnell | Nsh | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
YBP - 30 Total |
3 | 7 | 11 | 13 | 14 | - | - | 14 |
YBP - 27 Total |
6 | 8 | 10 | 13 | 15 | 16 | 16 | 16 | |||
2. Pittsburgh Penguins, 355. GM Chad | 3. Cincinnati Rage, 353. GM Tim | |||||||||||||||||||
pick: Ottawa Senators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Kovalchuk | Atl | 0 | 1 | 0 | 1 | X | X | X | 2 | Gonchar | Pitt | 2 | 2 | 0 | 0 | 0 | X | X | 4 | |
Koivu | Min | 0 | 1 | 0 | 0 | 0 | X | X | 1 | Gonchar | Pitt | 2 | 2 | 0 | 0 | 0 | X | X | 4 | |
Jokinen | Dal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Satan | NYI | 0 | 1 | 0 | 0 | 2 | X | X | 3 | |
Modano | Dal | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Koivu | Min | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |
Lehtinen | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Staal | Pitt | 1 | 1 | 0 | 1 | 0 | X | X | 3 | |
YBP - 24 Total |
1 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
YBP - 25 Total |
5 | 12 | 12 | 13 | 15 | - | - | 15 | |||
WESTERN CONFERENCE Division Semifinals |
||||||||||||||||||||
Central Division | ||||||||||||||||||||
1. Memphis Machine, 411. GM Jr. | 4. Chicago Blackhawks, 374. GM Andrew | |||||||||||||||||||
pick: Det.Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Briere | Buf | 1 | 1 | 1 | 1 | 1 | X | X | 5 | Briere | Buf | 1 | 1 | 1 | 1 | 1 | X | X | 5 | |
McDonald | Ana | 0 | 0 | 1 | 0 | 0 | X | X | 1 | Kariya | Nsh | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
Zetterberg | Det | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | Elias | NJ | 2 | 1 | 0 | 0 | 1 | 3 | X | 7 | |
Kunitz | Ana | 0 | 0 | 0 | 0 | 0 | X | X | 0 | Kotalik | Buf | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
Schneider | Det | 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | Hamrlik | Cgy | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | |
Tkachuk | Atl | 1 | 1 | 0 | 1 | X | X | X | 3 | Tkachuk | Atl | 1 | 1 | 0 | 1 | X | X | X | 3 | |
YBP - 30 Total |
4 | 7 | 9 | 11 | 16 | 16 | - | 16 |
YBP - 30 Total |
4 | 9 | 10 | 13 | 16 | 19 | - | 19 | |||
2. Green Bay Knights, 396. GM Ryan | 3. Detroit Red Wings, 388. GM Shawn | |||||||||||||||||||
pick: Van. Canucks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Selanne | Ana | 1 | 1 | 0 | 0 | 0 | X | X | 2 | Straka | NYR | 1 | 1 | 0 | 1 | X | X | X | 3 | |
Smyth | NYI | 0 | 0 | 2 | 1 | 1 | X | X | 4 | Boyle | TB | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
Michalek | SJ | 1 | 0 | 1 | 2 | 0 | X | X | 4 | Whitney | Pitt | 1 | 1 | 0 | 0 | 0 | X | X | 2 | |
Fisher | Ott | 1 | 0 | 1 | 0 | 0 | X | X | 2 | Ouellet | Pitt | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
Smolinski | Van | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | Campbell | Buf | 3 | 0 | 0 | 1 | 0 | X | X | 4 | |
YBP - 26 Total |
4 | 5 | 10 | 14 | 15 | 15 | 16 | 16 |
YBP - 24 Total |
6 | 9 | 9 | 12 | 12 | 12 | - | 12 | |||
Northwest Division | ||||||||||||||||||||
1. Calgary Flames, 386. GM Jr. | 4. Seattle Storm, 348. GM Tim | |||||||||||||||||||
pick: Det.Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Iginla | Cgy | 0 | 0 | 1 | 2 | 0 | 1 | X | 4 | Tanguay | Cgy | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | |
Datsyuk | Det | 2 | 1 | 0 | 0 | 2 | 0 | X | 5 | Michalek | SJ | 1 | 0 | 1 | 2 | 0 | X | X | 4 | |
Forsberg | Nsh | 1 | 2 | 0 | 0 | 1 | X | X | 4 | Gomez | NJ | 3 | 0 | 0 | 1 | 3 | 2 | X | 9 | |
H. Sedin | Van | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Kozlov | NYI | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
Guerin | SJ | 0 | 0 | 1 | 0 | 1 | X | X | 2 | Kozlov | NYI | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
Vishnevsky | Nsh | i | i | i | i | i | X | X | 0 | Parrish | Min | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
YBP - 33 Total |
5 | 8 | 10 | 13 | 17 | 18 | 20 | 20 |
YBP - 25 Total |
5 | 7 | 9 | 17 | 20 | 22 | - | 22 | |||
2. Alaska Attack, 369 (150 gls). GM Marcel | 3. Winnipeg Jets, 369 (129 gls). GM Glen | |||||||||||||||||||
pick: Van. Canucks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Cheechoo | SJ | 0 | 1 | 0 | 2 | 0 | X | X | 3 | Selanne | Ana | 1 | 1 | 0 | 0 | 0 | X | X | 2 | |
Smyth | NYI | 0 | 0 | 2 | 1 | 1 | X | X | 4 | Kariya | Nsh | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
Lidstrom | Det | 2 | 1 | 0 | 0 | 4 | 1 | X | 8 | S. Niedermayer | Ana | 0 | 0 | 0 | 1 | 2 | X | X | 3 | |
Morrison | Van | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Dumont | Nsh | 2 | 2 | 1 | 1 | 0 | X | X | 6 | |
Radulov | Nsh | 2 | 2 | i | 0 | 0 | X | X | 4 | Calder | Det | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |
Kalinin | Buf | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |||||||||||
YBP - 23 Total |
4 | 8 | 11 | 14 | 19 | 20 | 21 | 21 |
YBP - 29 Total |
3 | 8 | 9 | 12 | 14 | 15 | - | 15 | |||
Pacific Division | ||||||||||||||||||||
1. San Diego Griffins, 359. GM Glen | 4. Los Angeles Kings, 335. GM Andrew | |||||||||||||||||||
pick: Ana. Ducks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
D. Sedin | Van | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Richards | TB | 1 | 2 | 2 | 1 | 0 | 2 | X | 8 | |
Kozlov | Atl | 0 | 0 | 0 | 0 | X | X | X | 0 | Recchi | Pitt | 2 | 1 | 1 | 0 | 0 | X | X | 4 | |
Cheechoo | SJ | 0 | 1 | 0 | 2 | 0 | X | X | 3 | Timonen | Nsh | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |
Bouchard | Min | 0 | 0 | 1 | 1 | 0 | X | X | 2 | Morrison | Van | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Brylin | NJ | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | Zidlicky | Nsh | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |
Kalinin | Buf | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |||||||||||
YBP - 29 Total |
2 | 4 | 6 | 9 | 9 | 9 | 10 | 10 |
YBP - 23 Total |
3 | 9 | 13 | 14 | 15 | 17 | 18 | 18 | |||
2. Portland Winter Hawks, 340. GM Chad | 3. San Jose Sharks, 339. GM Shawn | |||||||||||||||||||
pick: Nsh. Predators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Heatley | Ott | 1 | 1 | 1 | 0 | 1 | X | X | 4 | Richards | TB | 1 | 2 | 2 | 1 | 0 | 2 | X | 8 | |
Gomez | NJ | 3 | 0 | 0 | 1 | 3 | 2 | X | 9 | Rolston | Min | 0 | 0 | 0 | 2 | 0 | X | X | 2 | |
Getzlaf | Ana | 1 | 2 | 0 | 1 | 1 | X | X | 5 | Prospal | TB | 1 | 1 | 1 | 1 | 0 | 1 | X | 5 | |
Arnott | Nsh | 1 | 0 | 0 | 1 | 1 | X | X | 3 | Zajac | NJ | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | |
Hunter | NYI | 0 | 1 | 1 | 0 | 1 | X | X | 3 | Zidlicky | Nsh | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |
Pavelski | SJ | i | i | 0 | 1 | 0 | X | X | 1 | |||||||||||
YBP - 30 Total |
6 | 10 | 12 | 16 | 23 | 25 | - | 25 |
YBP - 20 Total |
2 | 7 | 11 | 17 | 17 | 20 | - | 20 | |||
Southwest Division | ||||||||||||||||||||
1. Colorado Avalanche, 376. GM Chad | 4. St. Louis Blues, 353. GM Vinnie | |||||||||||||||||||
pick: Ana. Ducks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Thornton | SJ | 2 | 0 | 1 | 2 | 1 | X | X | 6 | Malkin | Pitt | 1 | 2 | 1 | 0 | 0 | X | X | 4 | |
D. Sedin | Van | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Tanguay | Cgy | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | |
Drury | Buf | 2 | 0 | 1 | 2 | 0 | X | X | 5 | Timonen | Nsh | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |
Fisher | Ott | 1 | 0 | 1 | 0 | 0 | X | X | 2 | Schaefer | Ott | 2 | 0 | 0 | 1 | 0 | X | X | 3 | |
Clowe | SJ | 0 | 1 | 1 | 0 | 1 | X | X | 3 | White | Min | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
Zajac | NJ | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | |||||||||||
YBP - 31 Total |
7 | 8 | 12 | 16 | 18 | 18 | 19 | 19 |
YBP - 29 Total |
4 | 7 | 10 | 15 | 16 | 16 | - | 16 | |||
2. Las Vegas Strip, 367. GM Brady | 3. Atlanta Thrashers, 353. GM Ryan | |||||||||||||||||||
pick: SJ Sharks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
St. Louis | TB | 2 | 1 | 3 | 2 | 0 | 0 | X | 8 | Lecavalier | TB | 2 | 1 | 2 | 1 | 0 | 1 | X | 7 | |
Spezza | Ott | 1 | 2 | 0 | 1 | 0 | X | X | 4 | Satan | NYI | 0 | 1 | 0 | 0 | 2 | X | X | 3 | |
Campbell | Buf | 3 | 0 | 0 | 1 | 0 | X | X | 4 | Erat | Nsh | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
Staal | Pitt | 1 | 1 | 0 | 1 | 0 | X | X | 3 | Penner | Ana | 1 | 0 | 0 | 0 | 2 | X | X | 3 | |
Holik | Atl | 1 | 0 | 0 | 0 | X | X | X | 1 | Perry | Ana | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |
Brylin | NJ | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | |||||||||||
YBP - 25 Total |
8 | 12 | 15 | 20 | 20 | 20 | - | 20 |
YBP - 27 Total |
5 | 7 | 10 | 11 | 16 | 17 | - | 17 | |||
EASTERN CONFERENCE Division Finals |
||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||
3. New York Islanders, 392. GM Ryan | 4. Atlantic City Gamblers, 391. GM Glen | |||||||||||||||||||
pick: New Jersey Devils | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Nylander | NYR | 2 | 0 | 1 | 1 | 0 | 2 | X | 6 | Vanek | Buf | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | |
Roy | Buf | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | Pominville | Buf | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | |
Bieksa | Van | 0 | i | i | 0 | 0 | X | X | 0 | Nylander | NYR | 2 | 0 | 1 | 1 | 0 | 2 | X | 6 | |
Total |
3 | 3 | 4 | 5 | 5 | 7 | - | 7 |
Total |
5 | 6 | 7 | 8 | 9 | 12 | - | 12 | |||
Gulf Division | ||||||||||||||||||||
2. Florida Panthers, 375. GM Marcel | 4. New Orleans Wolverines, 351. GM Shawn | |||||||||||||||||||
pick: Buffalo Sabres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Lang | Det | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | Redden | Ott | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
Carle | SJ | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |||||||||||
Bernier | SJ | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |||||||||||
Total |
0 | 0 | 0 | 1 | 1 | 1 | - | 1 |
Total |
2 | 2 | 3 | 4 | 4 | 4 | - | 4 | |||
Northeast Division | ||||||||||||||||||||
1. Ottawa Senators, 359. GM Glen | 2. Montreal Canadiens, 353. GM Marcel | |||||||||||||||||||
pick: Buffalo Sabres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Zetterberg | Det | 0 | 2 | 0 | 0 | 3 | 0 | X | 5 | Grier | SJ | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
Drury | Buf | 0 | 2 | 0 | 0 | 1 | 2 | X | 5 | |||||||||||
S.Niedermayer | Ana | 0 | 0 | 0 | 1 | 1 | X | X | 2 | |||||||||||
Pronger | Ana | 1 | 0 | 2 | 2 | 0 | X | X | 5 | |||||||||||
Pavelski | SJ | 0 | 0 | 0 | i | 0 | i | X | 0 | |||||||||||
Total |
1 | 5 | 7 | 10 | 15 | 17 | - | 17 |
Total |
1 | 1 | 1 | 1 | 2 | 2 | - | 2 | |||
Southeast Division | ||||||||||||||||||||
3. Cincinnati Rage, 353. GM Tim | 4. Cleveland Fury, 345. GM Vinnie | |||||||||||||||||||
pick: New Jersey Devils | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Afinogenov | Buf | 0 | 0 | 0 | i | 1 | 0 | X | 1 | |||||||||||
Holmstrom | Det | i | i | i | 1 | 2 | 0 | X | 3 | |||||||||||
Total |
0 |
Total |
0 | 0 | 0 | 1 | 4 | 4 | - | 4 | ||||||||||
WESTERN CONFERENCE Division Finals |
||||||||||||||||||||
Central Division | ||||||||||||||||||||
2. Green Bay Knights, 396. GM Ryan | 4. Chicago Blackhawks, 374. GM Andrew | |||||||||||||||||||
pick: San Jose Sharks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Selanne | Ana | 2 | 1 | 0 | 1 | 0 | X | X | 4 | Briere | Buf | 1 | 0 | 1 | 0 | 1 | 3 | X | 6 | |
Michalek | SJ | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | Elias | NJ | i | 1 | 0 | 1 | 1 | X | X | 3 | |
Fisher | Ott | 0 | 0 | 1 | 1 | 0 | X | X | 2 | Kotalik | Buf | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
Smolinski | Van | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |||||||||||
Total |
2 | 4 | 5 | 8 | 8 | 8 | - | 8 |
Total |
2 | 3 | 4 | 6 | 8 | 12 | - | 12 | |||
Northwest Division | ||||||||||||||||||||
2. Alaska Attack, 369. GM Marcel | 4. Seattle Storm, 348. GM Tim | |||||||||||||||||||
pick: Anaheim Ducks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Cheechoo | SJ | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | Michalek | SJ | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |
Lidstrom | Det | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | Gomez | NJ | 2 | 1 | 0 | 0 | 2 | X | X | 5 | |
Morrison | Van | 0 | 0 | 1 | 1 | 0 | X | X | 2 | |||||||||||
Total |
0 | 1 | 4 | 7 | 8 | 8 | - | 8 |
Total |
2 | 4 | 4 | 5 | 7 | 7 | - | 7 | |||
Pacific Division | ||||||||||||||||||||
2. Portland Winter Hawks, 340. GM Chad | 4. Los Angeles Kings, 335. GM Andrew | |||||||||||||||||||
pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Heatley | Ott | 3 | 2 | 1 | 2 | 2 | X | X | 10 | Morrison | Van | 0 | 0 | 1 | 1 | 0 | X | X | 2 | |
Gomez | NJ | 2 | 1 | 0 | 0 | 2 | X | X | 5 | |||||||||||
Getzlaf | Ana | 2 | 0 | 0 | 0 | 0 | X | X | 2 | |||||||||||
Pavelski | SJ | 0 | 0 | 0 | i | 0 | i | X | 0 | |||||||||||
Total |
7 | 10 | 11 | 13 | 17 | 17 | - | 17 |
Total |
0 | 0 | 1 | 2 | 2 | - | - | 2 | |||
Southwest Division | ||||||||||||||||||||
