Playoffs | History | Schedules | Big Nights | Sides |
Waivers | Transactions | Drafts | Injuries | Player Tracking | Officepools |
2023/24 Sides Updated - as of the June 28/2024
- All Sides Are Worth 20 Points Unless Stated Otherwise (Cup Holder Pool) Sides History: 2019/20
Side # | GM's | Says: | GM's | Says: | Notes |
77 | |||||
76 | |||||
75 | |||||
74 | |||||
73 | |||||
72 | |||||
71 | |||||
70 | |||||
69 | |||||
241030 |
160 Points | Next Team in this Group to score 10 goals in a game | Scott - Ottawa Charlie (Scott gift) - San Jose Jr - Edmonton Joel - NY Rangers Scottie - Dallas Matt - Vegas Chad - Colorado Shawn - Toronto |
||
61 | Entering 2024/25 Matt -120 Jr -120 Scott -100 Joel -80 Shawn -60 Side at: 480 Points |
What GM's Group of teams will be the last Group NOT win the Stanley Cup | Winner: |
Matt Minnesota Montreal Buffalo Nashville San Jose Jr New Jersey Chicago NY Rangers Carolina Dallas Scott Toronto Columbus Edmonton Arizona Florida (2023/24 - Scott is OUT) Joel Anaheim Los Angeles Vancouver Philadelphia Vegas (2022/23 - Joel is OUT) Shawn - 60 Points Detroit Ottawa Calgary NY Islanders Colorado (2021/22 - Shawn is OUT) Not Chosen Boston St Louis Tampa Bay (2019/20, 2020/21) Washington Pittsburgh Winnipeg |
Owing: Matt -120 Jr -120 Scott -100 Joel -80 Shawn -60 2024/25 - Side is at 480 Points 2023/24 - Side is at 440 Points - Florida 2022/23 - Side is at 380 Points - Vegas 2021/22 - Side is at 300 Points - Colorado 2020/21 - Side is 200 Points - Tampa Bay 2019/20 - Side is 100 Points - Tampa Bay Rules: If ANY team in your group wins the Stanley Cup - you are out As long as you are in, you add 20 points per year to the Side Pot |
43 | Jr 100 Points |
Ovechkin will catch Gretzky's all time goals total of 894 | Scott Chad |
Says Gretzky will still be on top when Ovie has hung them up. | 100 Points UPDATED: August 1st, 2024 - Ovechkin GP 1426 Goals 853 Age 38 - 41 Goals away (Estimate at 1 in 3 games is 123 more games) 2024-25 82 more games = 27 goals and 14 away 2025-26 42 more games ties record |
42 | Scott Chad 200 Points |
McDavid will end his career in the top 10 all time point getters | Jr | McDavid will not finish in the top 10 all time | 200 Points UPDATED: August 1st, 2024 - Currently Top 10 is 1590 Points McDavid is 27 Years old GP 645 Points 982 Away From 1590: 608 If he gets a point per games he is 608 games away, or about 7 seasons, if the top 10 doesn't move he'd be 34 to 35 years old. He currently is averaging 1.5 points per game. If that continues he is 405 games away or 5 seasons, around 32 or 33 years old. |
2 | Charlie Current 900 Points |
Toronto will win the Cup before Winnipeg | Scott | Winnipeg will win the Cup before Toronto | +100 annually - Year #9 (in 24/25) of this side now at 900 (capped at 1000) - Winner paid Annually by covering others Entry fee until paid. |
1 | Andrew Current 180 Points |
Toronto will win the Cup before Montreal | Marcel | Montreal will win the Cup before Toronto | +20 annually - Year #9 (in 24/25) of this side now at 180 - no cap the rest of their fucking lives |
Saturday Stayin' Alive
Pool #1 Pot 120 Points
Week #7 Draft Order |
GM | Player | Goals | Assists | Points | Next Draft Position |
1 | Joel | MacKinnon | 0 | 1 | 1 | 3 |
2 | Chad | Necas | 0 | 2 | 2 | 1 |
3 | Shawn | Barkov | 1 | 0 | 1 | 2 |
Week #6 Draft Order |
GM | Player | Goals | Assists | Points | Next Draft Position |
1 | Joel | McDavid | 1 | 1 | 2 | 1 |
2 | Chad | Kucherov | 0 | 2 | 2 | 2 |
3 | Shawn | Kaprizov | 1 | 0 | 1 | 3 |
Week #5 Draft Order |
GM | Player | Goals | Assists | Points | Next Draft Position |
1 | Chad | McDavid | 1 | 2 | 3 | 2 |
2 | Joel | MacKinnon | 1 | 3 | 4 | 1 |
3 | Shawn | Barkov | 0 | 1 | 1 | 3 |
Week #4 Draft Order |
GM | Player | Goals | Assists | Points | Next Draft Position |
1 | Shawn | Barkov | 0 | 1 | 1 | 3 |
2 | Joel | MacKinnon | 1 | 1 | 2 | 2 |
3 | Chad | Stutzle | 1 | 1 | 2 | 1 |
Week #3 Draft Order |
GM | Player | Goals | Assists | Points | Next Draft Position |
1 | Chad | Kucherov | 0 | 1 | 1 | 1 |
2 | Shawn | Kaprizov | 0 | 2 | 2 | 2 |
3 | Joel | Panarin | 0 | 1 | 1 | 1 |
Week #2 Draft Order |
GM | Player | Goals | Assists | Points | Next Draft Position |
1 | Shawn | Panarin | 1 | 0 | 1 | 2 |
2 | Scott | Bedard | 0 | 0 | 0 | Out |
3 | Chad | Kucherov | 1 | 1 | 2 | 1 |
4 | Matt | Pastrnak | 0 | 0 | 0 | Out |
5 | Joel | McDavid | 0 | 1 | 1 | 3 |
Week #1 Draft Order |
GM | Player | Goals | Assists | Points | Next Draft Position |
1 | Scott | Boldy | 1 | 1 | 2 | 2 |
2 | Shawn | MacKinnon | 1 | 1 | 2 | 1 |
3 | Joel | McDaivd | 0 | 1 | 1 | 5 |
4 | Chad | Draisaitl | 1 | 0 | 1 | 3 |
5 | Ryan | Mathews | 0 | 0 | 0 | Out |
6 | Matt | Rantanen | 0 | 1 | 1 | 4 |
Saturday Night Under 11 Points Pool #1
YOU DON'T WANT TO SCORE
Total Pot 140 Points to Winner
Team | Total | Pool #1 - Week
25 Game #7 Finals - Player |
Week
25 Points |
New Total |
Shawn | 10 | Verhaeghe | 2 | 12 |
Scott | 10 | Barkov | 0 | 10 |
Team | Total | Pool #1 - Week
24 Game #5 Finals - Player |
Week
24 Points |
New Total |
Scott | 10 | Verhaeghe | 0 | 10 |
Shawn | 7 | Bouchard | 3 | 10 |
Team | Total | Pool #1 - Week
23 Game #4 Finals - Player |
Week
23 Points |
New Total |
Scott | 10 | Verhaeghe | 0 | 10 |
Shawn | 6 | Bouchard | 1 | 7 |
Team | Total | Pool #1 - Week
22 Game #3 Finals - Player |
Week
22 Points |
New Total |
Scott | 10 | Verhaeghe | 0 | 10 |
Chad | 9 | Barkov | 2 | 11 |
Shawn | 6 | Bouchard | 0 | 6 |
Team | Total | Pool #1 - Week
21 Game #2 Finals - Player |
Week
21 Points |
New Total |
Scott | 10 | Draisaitl | 0 | 10 |
Chad | 8 | Bouchard | 1 | 9 |
Shawn | 6 | Verhaeghe | 0 | 6 |
Team | Total | Pool #1 - Week
20 Game #1 Finals - Player |
Week
20 Points |
New Total |
Matt | 10 | Barkov | 2 | 12 |
Scott | 9 | Verhaeghe | 1 | 10 |
Chad | 8 | Tkachuk | 0 | 8 |
Shawn | 6 | Bouchard | 0 | 6 |
Team | Total | Pool #1 - Week
19 June 1st - Player |
Week
19 Points |
New Total |
Scott | 9 | Zibanejad | 0 | 9 |
Matt | 9 | Panarin | 1 | 10 |
Chad | 8 | Lafreniere | 0 | 8 |
Shawn | 6 | Verhaeghe | 0 | 6 |
Team | Total | Pool #1 - Week
18 May 25th - Player |
Week
18 Points |
New Total |
Jr | 10 | Johnston | 2 | 12 |
Matt | 9 | Robertson | 0 | 9 |
Scott | 8 | Heiskanen | 1 | 9 |
Chad | 8 | Draisailt | 0 | 8 |
Shawn | 6 | Bouchard | 0 | 6 |
Team | Total | Pool #1 - Week
17 May 18h - Player |
Week
17 Points |
New Total |
Jr | 10 | Q. Hughes | 0 | 10 |
Matt | 9 | Lindholm | 0 | 9 |
Joel | 9 | McDavid | 3 | 12 |
Chad | 8 | Boeser | 0 | 8 |
Scott | 8 | Miller | 0 | 8 |
Shawn | 3 | Bouchard | 3 | 6 |
Team | Total | Pool #1 - Week
16 May 11h - Player |
Week
16 Points |
New Total |
Jr | 10 | Jarvis | 0 | 10 |
Joel | 9 | Johnston | 0 | 9 |
Matt | 8 | Svechnikov | 1 | 9 |
Scott | 7 | Lafreniere | 1 | 8 |
Chad | 7 | Heiskanen | 1 | 8 |
Shawn | 2 | Guentzel | 1 | 3 |
Team | Total | Pool #1 - Week
15 May 4th - Player |
Week
15 Points |
New Total |
Jr | 10 | Lyubushkin | 0 | 10 |
Joel | 9 | Marchand | 0 | 9 |
Matt | 8 | McAvoy | 0 | 8 |
Chad | 7 | Knies | 0 | 7 |
Scott | 6 | Bertuzzi | 1 | 7 |
Shawn | 2 | Domi | 0 | 2 |
Team | Total | Pool #1 - Week
14 April 27th - Player |
Week
14 Points |
New Total |
Jr | 10 | Engvall | 0 | 10 |
Joel | 8 | Lee | 1 | 9 |
Matt | 8 | Domi | 0 | 8 |
Chad | 7 | Palmieri | 0 | 7 |
Scott | 6 | Skjei | 0 | 6 |
Shawn | 2 | Benn | 0 | 2 |
Team | Total | Pool #1 - Week
13 April 20th - Player |
Week
13 Points |
New Total |
Jr | 10 | Jarvis | 0 | 10 |
Matt | 8 | Dobson | 0 | 8 |
Joel | 8 | Coyle | 0 | 8 |
Chad | 7 | Nelson | 0 | 7 |
Scott | 6 | Carlson (Nylander - DNP) | 0 | 6 |
Shawn | 2 | Marner | 0 | 2 |
Team | Total | Pool #1 - Week
12 April 13th - Player |
Week
12 Points |
New Total |
Jr | 10 | Werenski | 0 | 10 |
Joel | 8 | Zetterlund | 0 | 8 |
Chad | 7 | Marchenko | 0 | 7 |
Matt | 6 | Granlund | 2 | 8 |
Scott | 6 | Terry | 0 | 6 |
Shawn | 2 | Eberle | 0 | 2 |
Team | Total | Pool #1 - Week
11 April 6th - Player |
Week
11 Points |
New Total |
Jr | 9 | N. Foligno | 1 | 10 |
Marcel | 8 | Eklund | 3 | 11 (Out) |
Joel | 7 | Zetterberg | 1 | 8 |
Chad | 7 | Marchenko | 0 | 7 |
Scott | 5 | Granlund | 1 | 6 |
Matt | 4 | Gaudreau | 2 | 6 |
Shawn | 2 | Coleman | 0 | 2 |
Team | Total | Pool #1 - Week
10 March 30th - Player |
Week
10 Points |
New Total |
Jr | 8 | N. Foligno | 1 | 9 |
Chad | 7 | Bjorkstrand | 0 | 7 |
Joel | 7 | McTavish | 0 | 7 |
Marcel | 7 | Eklund | 1 | 8 |
Scott | 5 | Matheson | 0 | 5 |
Matt | 3 | Vatrano | 1 | 4 |
Shawn | 2 | Caufield | 0 | 2 |
Team | Total | Pool #1 - Week
9 March 23rd - Player |
Week
9 Points |
New Total |
Marcel | 6 | N. Foligno | 1 | 7 |
Joel | 6 | Marchenko | 1 | 7 |
Chad | 6 | Eklund | 1 | 7 |
Jr | 5 | Zetterlund | 3 | 8 |
Scott | 4 | Z. Werenski | 1 | 5 |
Matt | 3 | Gaudreau | 0 | 3 |
Shawn | 1 | Tippett | 1 | 2 |
Team | Total | Pool #1 - Week
8 March 16th - Player |
Week
8 Points |
New Total |
Chad | 6 | Marchenko | 0 | 6 |
Joel | 5 | Zetterlund | 1 | 6 |
Jr | 5 | Eklund | 0 | 5 |
Scott | 4 | E. Karlsson | 0 | 4 |
Marcel | 3 | Tippett | 3 | 6 |
Matt | 3 | Malkin | 0 | 3 |
Shawn | 1 | Matheson | 0 | 1 |
Team | Total | Pool #1 - Week
7 March 9th - Player |
Week
7 Points |
New Total |
Chad | 6 | Dickinson - Chi | 0 | 6 |
Jr | 4 | Sharangovich | 1 | 5 |
Scott | 4 | Marchenko | 0 | 4 |
Matt | 3 | Kopitar | 0 | 3 |
Marcel | 3 | Tippett | 0 | 3 |
Joel | 3 | Carlson | 2 | 5 |
Shawn | 1 | Tuch | 0 | 1 |
Team | Total | Pool #1 - Week
6 March 2nd - Player |
Week
6 Points |
New Total |
Chad | 5 | Eklund - SJ | 1 | 6 |
Scott | 4 | Granlund - SJ | 0 | 4 |
Jr | 4 | Tuch - Buf | 0 | 4 |
Joel | 3 | Dickinson - Chi | 0 | 3 |
Marcel | 3 | Marchenko - CBJ | 0 | 3 |
Shawn | 1 | Matheson - Mtl | 0 | 1 |
Matt | 1 | Kurashev - Chi | 2 | 3 |
Team | Total | Pool #1 - Week
5 Feb 24th - Player |
Week
5 Points |
New Total |
Jr | 4 | 1-Eklund SJ | 0 | 4 |
Chad | 4 | 2-Carlson Wash | 1 | 5 |
Scott | 3 | 3-Granlund SJ | 1 | 4 |
Marcel | 3 | 4-MacTavish Ana | 0 | 3 |
Joel | 2 | 5-J. McCain Sea | 1 | 3 |
Matt | 1 | 6-Sharangovich Cal | 0 | 1 |
Shawn | 1 | 7-Tippett Phil | 0 | 1 |
Team | Total | Pool #1 - Week
4 Feb 17th - Player |
Week
4 Points |
New Total |
Chad | 3 | 1-J. Dickinson - Chi | 1 | 4 |
Marcel | 3 | 2-Eklund SJ | 0 | 3 |
Jr | 2 | 3-Kurashev Chi | 2 | 4 |
Joel | 2 | 4-Peterka Buf | 0 | 2 |
Scott | 2 | 5-Kopitar LA | 1 | 3 |
Shawn | 1 | 6-Fiala LA | 0 | 1 |
Matt | 1 | 7-Henrique Ana | 0 | 1 |
Team | Total | Pool #1 - Week
3 Feb 10th - Player |
Week
3 Points |
New Total |
Scott | 2 | 1- Carlson Wash | 0 | 2 |
Joel | 2 | 2- Peterka Buf | 0 | 2 |
Marcel | 2 | 3- Couturier Phil | 1 | 3 |
Matt | 1 | 4- Maccelli Arz | 0 | 1 |
Chad | 1 | 5- Matheson Mtl | 2 | 3 |
Jr | 1 | 6- Schmaltz Arz | 1 | 2 |
Shawn | 1 | 7- Crouse Arz | 0 | 1 |
Team | Total | Pool #1 - Week
2 Jan 27th - Player |
Week
2 Points |
New Total |
Marcel | 2 | 1- Kurashev Chi | 0 | 2 |
Shawn | 1 | 2- Fantilli Clb | 0 | 1 |
Jr | 1 | 3- Dickinson Chi | 0 | 1 |
Joel | 1 | 4- Strome Wash | 1 | 2 |
Chad | 1 | 5- Zetterlund SJ | 0 | 1 |
Scott | 0 | 6- Ovechkin Wash | 2 | 2 |
Matt | 0 | 7- Malkin Pit | 1 | 1 |
Team | Total | Pool #1 - Week
1 Jan 20th - Player |
Week
1 Points |
New Total |
Marcel | 0 | 1- Zetterlund SJ | 2 | 2 |
Chad | 0 | 2- Matherson Mtl | 1 | 1 |
Matt | 0 | 3- Eklund SJ | 0 | 0 |
Scott | 0 | 4- Batherson Ott | 0 | 0 |
Joel | 0 | 5- Toffoli NJ | 1 | 1 |
Jr | 0 | 6- Caufield Mtl | 1 | 1 |
Shawn | 0 | 7-Maccelli Arz | 1 | 1 |
Saturday 11+
Saturday Night 11+ Points Pool #3
YOU WANT TO SCORE
Total Pot 180 Points, 2nd Gets 20 Points
Team | Total | Pool
#3 - Week 5 Final Standings |
Week 5 Points |
New Total |
Joel2 | 12 | Joel 100 Points | ||
Shawn | 12 | Shawn 100 Points | ||
Jr | 10 | |||
Joel | 9 | |||
Scott | 9 | |||
Matt2 | 8 | |||
Marcel | 6 | |||
Matt | 6 | |||
Scott2 | 6 | |||
Chad | 5 |
Team | Total | Pool
#3 - Week 5 Feb 24th - Player |
Week 5 Points |
New Total |
Scott2 | 4 | 1-McDavid | 2 | 6 |
Matt | 5 | 2-Verhaeghe | 1 | 6 |
Chad | 5 | 3-M. Tkachuk (Panarin) | 0 | 5 |
Matt2 | 5 | 4-MacKinnon | 3 | 8 |
Marcel | 5 | 5-Draisaitl | 1 | 6 |
Scott | 7 | 6-Forsberg | 2 | 9 |
Joel | 8 | 7-Matthews | 1 | 9 |
Shawn | 9 | 8-Kucherov | 3 | 12 |
Jr | 10 | 9-J. Hughes | 0 | 10 |
Joel2 | 10 | 10-Marner | 2 | 12 |
Team | Total | Pool #3 - Week
4 Feb 17th - Player |
Week 4 Points |
New Total |
Scott2 | 3 | 1- Kucherov | 1 | 4 |
Marcel | 4 | 2-McDavid | 1 | 5 |
Matt2 | 4 | 3-Pasrnak | 1 | 5 |
Scott | 4 | 4-Nylander | 3 | 7 |
Joel2 | 5 | 5-Matthews | 5 | 10 |
Chad | 5 | 6-B. Tkachuk | 0 | 5 |
Matt | 5 | 7-Pettersson | 0 | 5 |
Jr | 6 | 8-M. Tkachuk | 4 | 10 |
Joel | 6 | 9-Marner | 2 | 8 |
Shawn | 8 | 10- Kaprizov | 1 | 9 |
Team | Total | Pool #3 - Week
3 Feb 10th - Player |
Week 3 Points |
New Total |
Scott | 2 | 1- Kucherov | 2 | 4 |
Matt | 3 | 2- Matthews | 2 | 5 |
Scott2 | 3 | 3- Pastrnak | 0 | 3 |
Matt2 | 4 | 4- MacKinnon | 0 | 4 |
Marcel | 4 | 5- McDavid | 0 | 4 |
Chad | 5 | 6- Draisaitl | 0 | 5 |
Shawn | 5 | 7- Pettersson | 3 | 8 |
Joel2 | 5 | 8- Nylander | 0 | 5 |
Joel | 6 | 9- Rantanen | 0 | 6 |
Jr | 6 | 10- Q. Hughes | 0 | 6 |
Team | Total | Pool #3 - Week
2 Jan 27th - Player |
Week 2 Points |
New Total |
Scott2 | 0 | 1- Pettersson | 3 | 3 |
Scott | 0 | 2- Kucherov | 2 | 2 |
Marcel | 0 | 3- McDavid | 4 | 4 |
Matt2 | 1 | 4- Pastrnak | 3 | 4 |
Joel2 | 2 | 5- Miller | 3 | 5 |
Matt | 2 | 6- Kaprizov | 1 | 3 |
Shawn | 2 | 7- Q. Hughes | 3 | 5 |
Chad | 2 | 8- Draisaitl | 3 | 5 |
Jr | 3 | 9- Panarin | 3 | 6 |
Joel | 4 | 10- Point | 2 | 6 |
Team | Total | Pool #3 - Week
1 Jan 20th - Player |
Week 1 Points |
New Total |
Marcel | 0 | 1- Kucherov | 0 | 0 |
Joel | 0 | 2- MacKinnon | 4 | 4 |
Chad | 0 | 3- Pastrnak | 2 | 2 |
Shawn | 0 | 4- Pettersson | 2 | 2 |
Scott | 0 | 5- McDavid | 0 | 0 |
Matt | 0 | 6- Rantanen | 2 | 2 |
Joel2 | 0 | 7- Miller | 2 | 2 |
Jr | 0 | 8- Scheifele (Replaced with Q. Hughes) | 3 | 3 |
Scott2 | 0 | 9- Connor | 0 | 0 |
Matt2 | 0 | 10- Matthews | 1 | 1 |
Team | Total | Pool #2 - Shawn's Winning Journey | Week 7 Points |
New Total |
Shawn | Winner 220 Points | 11 | ||
Week | 7 | 12-Rantanen | 2 | 11 |
6 | 7- Kucherov | 3 | 9 | |
5 | 8-Zibanajad | 1 | 6 | |
4 | Q. Hughes | 2 | 5 | |
3 | 10-Boeser | 0 | 3 | |
2 | 4-Pettersson | 3 | 3 | |
1 | 3- Makar | 0 | 0 |
Team | Total | Pool #2 - FINAL RESULTS | Week 7 Points |
New Total |
Shawn | 11 | Winner 220 Points | ||
Chad | 10 | -1 Tied for 2nd 10 Points | ||
Matt2 | 10 | -1 Tied for 2nd 10 Points | ||
Scott | 9 | -2 | ||
Scott2 | 8 | -3 | ||
Marcel | 7 | -4 | ||
Joel | 7 | -4 | ||
Bryce | 7 | -4 | ||
Scottie | 6 | -5 | ||
Jr | 6 | -5 | ||
Ryan | 6 | -5 | ||
Matt | 5 | -6 |
Team | Total | Pool #2 - Week
7 Jan 13th - Player |
Week 7 Points |
New Total |
Scottie | 3 | 1-Kucherov | 3 | 6 |
Matt | 5 | 2-Pettersson | 0 | 5 |
Ryan | 5 | 3-Point | 1 | 6 |
Bryce | 5 | 4-MacKinnon | 2 | 7 |
Jr | 6 | 5-Miller | 0 | 6 |
Marcel | 6 | 6-McDavid | 1 | 7 |
Joel | 7 | 7-Barkov | 0 | 7 |
Scott2 | 8 | 8-Nylander | 0 | 8 |
Chad | 8 | 9-Draisaitl | 2 | 10 |
Matt2 | 9 | 10-Robertson | 1 | 10 |
Scott | 9 | 11-Panarin | 0 | 9 |
Shawn | 9 | 12-Rantanen | 2 | 11 |
Team | Total | Pool #2 - Week
6 Jan 6th - Player |
Week 6 Points |
New Total |
Scottie | 1 | 1- Pastrnak | 2 | 3 |
Bryce | 4 | 2- McDavid | 1 | 5 |
Ryan | 4 | 3- MacKinnon | 1 | 5 |
Joel | 5 | 4- Panarin | 2 | 7 |
Matt | 5 | 5- Matthews | 0 | 5 |
Chad | 5 | 6- Nylander | 3 | 8 |
Shawn | 6 | 7- Kucherov | 3 | 9 |
Marcel | 6 | 8- Draisaitl | 0 | 6 |
Jr | 6 | 9- Aho | 0 | 6 |
Scott2 | 8 | 10- Svechnikov | 0 | 8 |
Scott | 9 | 11- Guentzel | 0 | 9 |
Matt2 | 9 | 12- Zibanejad | 0 | 9 |
Team | Total | Pool #2 - Week
5 Dec 30th - Player |
Week 5 Points |
New Total |
Scottie | 1 | 1-Matthews | 0 | 1 |
Ryan | 3 | 2-Kucherov | 1 | 4 |
Jr | 3 | 3-Panarin | 3 | 6 |
Bryce | 4 | 4-Barkov | 0 | 4 |
Marcel | 4 | 5-McDavid | 2 | 6 |
Chad | 4 | 6-Draisaitl | 1 | 5 |
Matt | 5 | 7-Nylander | 0 | 5 |
Shawn | 5 | 8-Zibanajad | 1 | 6 |
Scott2 | 5 | 9-Aho | 3 | 8 |
Joel | 5 | 10-Scheifele | 0 | 5 |
Matt2 | 6 | 11-Pastrnak | 3 | 9 |
Scott | 7 | 12-Svechnikov | 2 | 9 |
Team | Total | Pool #2 - Week
4 Dec 23rd - Player |
Week 4 Points |
New Total |
Scottie | 1 | Kucherov | 0 | 1 |
Chad | 2 | Miller | 2 | 4 |
Jr | 2 | Panarin | 1 | 3 |
Ryan | 2 | MacKinnon | 1 | 3 |
Marcel | 2 | Pettersson | 2 | 4 |
Joel | 2 | Matthews | 3 | 5 |
Scott2 | 2 | Nylander | 3 | 5 |
Bryce | 3 | Pastrnak | 1 | 4 |
Shawn | 3 | Q. Hughes | 2 | 5 |
Matt | 4 | J. Hughes | 1 | 5 |
Matt2 | 4 | Marner | 2 | 6 |
Scott | 5 | Thomas | 2 | 7 |
Team | Total | Pool #2 - Week
3 Dec 16th - Player |
Week 3 Points |
New Total |
Scott2 | 0 | 1-Kucherov | 2 | 2 |
Joel | 1 | 2-McDavid | 1 | 2 |
Matt2 | 1 | 3-J. Hughes | 3 | 4 |
Scottie | 1 | 4-Miller | 0 | 1 |
Marcel | 2 | 5-Draisaitl | 0 | 2 |
Ryan | 2 | 6-Matthews - DNP (Replacement Bouchard) |
0 | 2 |
Jr | 2 | 7-Pettersson | 0 | 2 |
Chad | 2 | 8-Q. Hughes | 0 | 2 |
Matt | 2 | 9-Marner | 2 | 4 |
Shawn | 3 | 10-Boeser | 0 | 3 |
Bryce | 3 | 11-Robertson | 0 | 3 |
Scott | 3 | 12-MacKinnon | 2 | 5 |
Team | Total | Pool #2 - Week
2 Dec 9th - Player |
Week 2 Points |
New Total |
Scott2 | 0 | 1-Panarin | 0 | 0 |
Scott | 0 | 2-Kucherov | 3 | 3 |
Bryce | 0 | 3-Pastrnak | 3 | 3 |
Shawn | 0 | 4-Pettersson | 3 | 3 |
Matt | 0 | 5-Matthews | 2 | 2 |
Scottie | 1 | 6-Q. Hughes | 0 | 1 |
Matt2 | 1 | 7-J. Hughes | 0 | 1 |
Joel | 1 | 8-Larkin | 0 | 1 |
Chad | 1 | 9-Point | 1 | 2 |
Jr | 1 | 10-Miller | 1 | 2 |
Ryan | 1 | 11-MacKinnon | 1 | 2 |
Marcel | 2 | 12-Rantanen | 0 | 2 |
Team | Total | Pool #2 - Week
1 Dec 2nd - Player |
Week 1 Points |
New Total |
Ryan | 1- MacKinnon | 1 | 1 | |
Matt | 2- Miller | 0 | 0 | |
Shawn | 3- Makar | 0 | 0 | |
Bryce | 4- Connor | 0 | 0 | |
Scott | 5- Panarin | 0 | 0 | |
Jr | 6- Q. Hughes | 1 | 1 | |
Scott2 | 7- Thomas | 0 | 0 | |
Marcel | 8- Pettersson | 2 | 2 | |
Chad | 9- Larkin | 1 | 1 | |
Joel | 10- Kucherov | 1 | 1 | |
Matt2 | 11- Kreider | 1 | 1 | |
Scottie | 12- Rantanen | 1 | 1 |
Team | Total | Scott's Winning Journey | Week 7 Points |
New Total |
Scott | 13 | Winner 240 Points | 13 | |
Week | 7 | 12-Panarin | 3 | 13 |
6 | 12- Panarin | 2 | 10 | |
5 | 10- Pastrnak | 1 | 8 | |
4 | 11- Karlsson | 2 | 7 | |
3 | 9- Stutzle | 2 | 5 | |
2 | 8- MacKinnon | 2 | 3 | |
1 | 4-Bedard | 1 | 1 |
Team | Total | Pool #1 - Final Results | Week 7 Points |
New Total |
Scott | 13 | Winner 240 Points | ||
Matt2 | 11 | -2 | ||
Ryan | 9 | -4 | ||
Shawn | 9 | -4 | ||
Joel | 8 | -5 | ||
Jr | 8 | -5 | ||
Bryce | 8 | -5 | ||
Marcel | 8 | -5 | ||
Scott2 | 8 | -5 | ||
Chad | 7 | -6 | ||
Matt | 4 | -9 | ||
Shawn2 | 3 | -10 |
Team | Total | Week 7 Nov. 25th - Player |
Week 7 Points |
New Total |
Shawn2 | 2 | 1-Pettersson | 1 | 3 |
Matt | 3 | 2-Q. Hughes | 1 | 4 |
Scott2 | 5 | 3-Miller | 3 | 8 |
Shawn | 7 | 4-MacKinnon | 2 | 9 |
Chad | 7 | 5-Matthews | 0 | 7 |
Marcel | 7 | 6-Makar | 1 | 8 |
Bryce | 7 | 7-J. Hughes | 1 | 8 |
Ryan | 8 | 8-Rantanen | 1 | 9 |
Jr | 8 | 9-Kopitar | 0 | 8 |
Joel | 8 | 10-Nylander | 0 | 8 |
Matt2 | 9 | 11-Boeser | 2 | 11 |
Scott | 10 | 12-Panarin | 3 | 13 |
Team | Total | Week 6 Nov. 18th - Player |
Week 6 Points |
New Total |
Matt | 2 | 1-Pettersson | 1 | 3 |
Shawn2 | 2 | 2- McDavid | 0 | 2 |
Joel | 5 | 3- Kucherov | 3 | 8 |
Scott2 | 5 | 4- Draisaitl | 0 | 5 |
Jr | 5 | 5- Pastrnak | 3 | 8 |
Bryce | 5 | 6- Connor | 2 | 7 |
Marcel | 6 | 7- Miller | 1 | 7 |
Chad | 7 | 8- Stutzle | 0 | 7 |
Ryan | 7 | 9- Q. Hughes | 1 | 8 |
Shawn | 7 | 10- Boeser | 0 | 7 |
Matt2 | 8 | 11- Eichel | 1 | 9 |
Scott | 8 | 12- Panarin | 2 | 10 |
Team | Total | Week 5 Nov. 11th - Player |
Week 5 Points |
New Total |
Shawn2 | 2 | 1- Kucherov | 0 | 2 |
Matt | 2 | 2- McDavid | 0 | 2 |
Bryce | 4 | 3- Rantanen | 1 | 5 |
Jr | 4 | 4- Makar | 1 | 5 |
Scott2 | 4 | 5- Pettersson | 1 | 5 |
Joel | 5 | 6- Draisaitl | 0 | 5 |
Marcel | 6 | 7- Matthews | 0 | 6 |
Shawn | 6 | 8- Q. Hughes | 1 | 7 |
Ryan | 6 | 9- MacKinnon | 1 | 7 |
Scott | 7 | 10- Pastrnak | 1 | 8 |
Chad | 7 | 11- Point | 0 | 7 |
Matt2 | 7 | 12- O'Reilly | 1 | 8 |
Team | Total | Week
4 Nov. 4th - Player |
Week 4 Points |
New Total |
Matt | 1 | 1- McDavid | 1 | 2 |
Scott2 | 2 | 2- Panarin | 2 | 4 |
Matt2 | 2 | 3- Kucherov | 5 | 7 |
Shawn2 | 2 | 4- Draisaitl | 0 | 2 |
Joel | 3 | 5- Pastrnak | 2 | 5 |
Jr | 3 | 6- Crosby | 1 | 4 |
Bryce | 3 | 7- Thompson | 1 | 4 |
Ryan | 3 | 8- Matthews | 3 | 6 |
Chad | 3 | 9- Marner | 4 | 7 |
Shawn | 4 | 10- Malkin | 2 | 6 |
Scott | 5 | 11- Karlsson | 2 | 7 |
Marcel | 5 | 12- M. Tkachuk | 1 | 6 |
Team | Total | Week 3 Oct 28th - Player |
Week 3 Points |
New Total |
Shawn2 | 1 | 1- Matthews | 1 | 2 |
Matt2 | 1 | 2- Nylander | 1 | 2 |
Matt | 1 | 3- Reinhart | 0 | 1 |
Chad | 2 | 4- M. Tkachuk | 1 | 3 |
