|
|
Next Waiver
![]() |
Dallas Stars GM Jr. |
![]() ![]() |
Home![]() ![]() |
Hockey Town |
Drafts
Round | Picks | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
1 | (1 to 36) | H. Sedin | 3 | 3 | 35 |
2 | (37 to 72) | A. Pietrangelo (121) | 70 | 70 | 38 |
3 | (73 to 108) | D. Sedin (118) | 75 | 75 | 107 |
4 | (109 to 144) | S. Weber | 119 (71/11) | 142 | 110 |
5 | (145 to 180) | H. Zetterberg (51) | 147 | 147 | 179 |
6 | (181 to 216) | N. Lidstrom (51) | 193 (71/11) | 214 | 182 |
7 | (217 to 252) | A. Radulov (131) | 219 | 219 | 251 |
Waivers | First Half/12 | First Half/13 | First Half/14 |
Team Tracker 2011/12
#131) Scott | H. Sedin | S. Weber | H. Zetterberg | N. Lidstrom | D. Sedin | A. Pietrangelo | A. Radulov |
#121) Chad | H. Sedin | S. Weber | H. Zetterberg | N. Lidstrom | D. Sedin | A. Pietrangelo | S. Salo |
#118) Chad | H. Sedin | T. Plekanec | S. Weber | H. Zetterberg | N. Lidstrom | D. Sedin | D. Boyle |
#51) Shawn | H. Sedin | T. Plekanec | J. Spezza | S. Weber | P. Parenteau | H. Zetterberg | N. Lidstrom |
#4) Waiver | H. Sedin | T. Plekanec | J. Spezza | S. Weber | J. Eberle | Ra. Whitney | P. Parenteau |
Drafted | H. Sedin | T. Plekanec | J. Spezza | S. Weber | J. Eberle | Ra. Whitney | E. Kane |
History
Drafts
Rounds | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
1 (picks 1 to 24) | P. Marleau | 2 | 3 | 3 |
2 (25 to 48) | R. Getzlaf (61) | 47 | 46 | 46 |
3 (49 to 72) | L. Couture (31) | 50 | 51 | 51 |
4 (73 to 96) | B. Gionta | 88 (Dal 71/11) | 73 (71/11) | 94 |
5 (97 to 120) | A. Lilja (61) | 103 | 99 | 99 |
6 (121 to 144) | J. Lupul (31) | 124 | 121 (71/11) | 142 |
7 (145 to 168) | J. Williams (107) | 146 | 147 | 147 |
Waivers | First Half/11 | First Half/12 | First Half/13 | |
Waivers | Second Half/12 | Second Half/13 | Second Half/14 |
Team Tracker 2010/11
#107) Injury | P. Marleau | B. Gionta | L. Couture | J. Lupul | R. Getzlaf | A. Lilja | J. Williams |
#61) Minors | P. Marleau | B. Gionta | L. Couture | J. Lupul | C. Drury | R. Getzlaf | A. Lilja |
#31) Waiver | P. Marleau | J. Spezza | B. Gionta | S. Sullivan | L. Couture | J. Lupul | C. Drury |
#27) Injury | P. Marleau | J. Spezza | J. Pominville | B. Gionta | S. Sullivan | D. Legwand | J. Braun |
Drafted | P. Marleau | J. Spezza | J. Pominville | B. Gionta | S. Sullivan | D. Phaneuf | D. Legwand |
Drafts
Rounds | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
1 (picks 1 to 48) | H. Sedin | 24 | 2 | 42 |
2 (49 to 96) | D. Sedin (131) | 73 | 95 | 55 |
3 ( 97 to 144) | H. Sedin (144) | 104 (Phil) | 98 | 138 |
4 (145 to 192) | D. Booth (144) | 169 | 191 | 164 (LA 43-10) |
5 (193 to 240) | J. Franzen (83) | 216 (Dal 129-09) | 199 (Hal 81-10) | 234 |
6 (241 to 288) | E. Cole (144) | 288 (Hal 81-10) | 263 (Ott 38-09) | 260 (LA 43-10) |
Waivers | Wednesday, Nov. 24/10 | First Half/11 | Waiver/12-13 | |
Waivers | Tuesday, Feb. 8/11 | Second Half/12 |
Team Tracker 2009/10
#144) Scott | H. Sedin | D. Sedin | J. Franzen | H. Sedin | D. Booth | E. Cole |
#131) Scott | H. Sedin | A. Frolov | S. Gomez | B. Gionta | J. Franzen | D. Sedin |
#83) Waiver | H. Sedin | A. Frolov | S. Gomez | B. Gionta | M. St. Louis | J. Franzen |
#60) Minors | H. Sedin | S. Reinprecht | A. Kovalev | A. Frolov | S. Gomez | B. Gionta |
#43) Andrew | H. Sedin | S. Horcoff | Ju. Williams | S. Reinprecht | J. Stoll | A. Kovalev |
Drafted | H. Sedin | J. Spezza | S. Horcoff | Ju. Williams | S. Reinprecht | J. Stoll |
Gulf Division | ||||||||||||||||||||
1. Dallas Stars, 356 (CTR#3). GM Jr. | 4. New Orleans Wolverines, 327 (CTR#12). GM Henry | |||||||||||||||||||
Picks: Washington | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Gets: Montreal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
H. Sedin | Van | 2 | 0 | 1 | 2 | 2 | 1 | x | 8 | I. Kovalchuk | NJ | 0 | 3 | 2 | 1 | 0 | x | x | 6 | |
H. Sedin | Van | 2 | 0 | 1 | 2 | 2 | 1 | x | 8 | D. Roy | Buf | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | |
D. Sedin | Van | 2 | 0 | 1 | 3 | 2 | 2 | x | 10 | M. Fisher | Ott | 1 | 0 | 1 | 0 | 2 | 1 | x | 5 | |
K. Bieksa | Van | 0 | 0 | 1 | 0 | 1 | 1 | x | 3 | J. Staal | Pit | 0 | 0 | 0 | 1 | 0 | 2 | x | 3 | |
P. Demitra | Van | 0 | 1 | 0 | 1 | 3 | 0 | x | 5 | B. Rolston | NJ | 0 | 0 | 2 | 1 | 0 | x | x | 3 | |
M. Schneider | Pho | i | i | i | i | 0 | 1 | 0 | 1 | D. Byfuglien | Chi | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |
YBP 33-Total |
6 | 7 | 11 | 19 | 29 | 35 | 35 | 35 |
YBP 24-Total |
2 | 5 | 10 | 13 | 16 | 19 | x | 19 | |||
Gulf Division Finals | ||||||||||||||||||||
1. Dallas Stars, 356 (CTR#3). GM Jr. | 3. Miami Surf, 330 (CTR#14). GM Charlie | |||||||||||||||||||
Picks: Pittsburgh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Gets: Montreal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
H. Sedin | Van | 1 | 1 | 0 | 2 | 2 | 0 | x | 6 | P. Datsyuk | Det | 2 | 2 | 0 | 1 | 0 | x | x | 5 | |
H. Sedin | Van | 1 | 1 | 0 | 2 | 2 | 0 | x | 6 | N. Lidstrom | Det | 0 | 1 | 1 | 2 | 0 | x | x | 4 | |
D. Sedin | Van | 1 | 0 | 0 | 2 | 1 | 0 | x | 4 | D. Cleary | Det | 1 | 0 | 1 | 0 | 0 | x | x | 2 | |
K. Bieksa | Van | 0 | 1 | 0 | 1 | 3 | 0 | x | 5 | M. Green | Wash | |||||||||
P. Demitra | Van | 0 | 1 | 0 | i | 0 | 0 | x | 1 | B. Laich | Wash | |||||||||
M. Schneider | Pho | B. Morrison | Wash | |||||||||||||||||
YBP 28-Total |
3 | 7 | 7 | 14 | 22 | 22 | x | 22 |
YBP 11-Total |
3 | 6 | 8 | 11 | 11 | x | x | 11 | |||
Gulf Division Winner Hosts Southeast Division Winner | ||||||||||||||||||||
1. Dallas Stars, 356 (CTR#3). GM Jr. | 1. Cleveland Fury, 283 (CTR#13). GM Tyson | |||||||||||||||||||
Picks: Montreal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Gets: Philly | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
H. Sedin | Van | P. Sharp | Chi | 1 | 0 | 1 | 0 | x | x | x | 2 | |||||||||
H. Sedin | Van | N. Hjalmarsson | Chi | 0 | 1 | 0 | 1 | x | x | x | 2 | |||||||||
D. Sedin | Van | V. Leino | Phil | 2 | 2 | 0 | 1 | 0 | x | x | 5 | |||||||||
K. Bieksa | Van | M. Samuelsson | Van | |||||||||||||||||
P. Demitra | Van | K. Letang | Pit | |||||||||||||||||
M. Schneider | Pho | A. Ovechkin | Wash | |||||||||||||||||
YBP 0 -Total |
x | x | x | x | x | x | x | 0 |
YBP -Total |
3 | 6 | 7 | 9 | 9 | x | x | 9 | |||
Drafts
Rounds | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
1 (picks 1 to 48) | Z. Parise (129) | 41 (GB 180-09) | 24 | 2 |
2 (49 to 96) | N. Lidstrom | 55 (Car) | 73 | 95 |
3 ( 97 to 144) | J. Franzen (182) | 141 | 104 (Phil) | 98 |
4 (145 to 192) | B. Rolston (129) | 165 (SJ) | 169 | 191 |
5 (193 to 240) | D. Cleary (182) | 237 | 216 (Dal 129-09) | 194 |
6 (241 to 288) | N. Kronwall (279) | 244 | 265 | 263 (Ott 38-09) |
Waivers | Friday Dec. 18/09 | Wednesday, Nov. 24/10 | First Half/11 | |
Waivers | Thursday Jan. 21/10 | Tuesday, Feb. 8/11 | Second Half/12 |
Team Tracker 2008/09
#279) Andrew | N. Lidstrom | Z. Parise | B. Rolston | J. Franzen | D. Cleary | N. Kronwall |
#182) Scott | N. Lidstrom | R. Blake | Z. Parise | B. Rolston | J. Franzen | D. Cleary |
#129) Joel | N. Lidstrom | R. Blake | C. Kunitz | B. Richards | Z. Parise | B. Rolston |
#95) Waiver | I. Kovalchuk | N. Lidstrom | R. Blake | C. Kunitz | B. Richards | Vi. Kozlov |
#38) Glen | I. Kovalchuk | N. Lidstrom | A. Frolov | R. Smyth | R. Blake | C. Kunitz |
Drafted | I. Kovalchuk | N. Lidstrom | A. Frolov | R. Smyth | S. Kozlov | R. Blake |
2. Dallas Stars, 335. GM Jr. | 3. Minnesota Gull, 332. GM Scott | |||||||||||||||||||
pick: Philadelphia Flyers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Lidstrom | Det | 0 | 2 | 0 | 2 | x | x | x | 4 | Wheeler | Bos | 0 | 0 | 0 | 0 | x | x | x | 0 | |
Franzen | Det | 2 | 1 | 2 | 1 | x | x | x | 6 | Antropov | NYR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Cleary | Det | 0 | 1 | 3 | 1 | x | x | x | 5 | Bolland | Chi | 1 | 1 | 0 | 0 | 1 | 0 | x | 3 | |
Kronwall | Det | 1 | 1 | 0 | 2 | x | x | x | 4 | Boyes | StL | 1 | 0 | 1 | 1 | x | x | x | 3 | |
Parise | NJ | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | Huselius | CBJ | 0 | 0 | 0 | 2 | x | x | x | 2 | |
Rolston | NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||||
YBP 25-Total |
5 | 11 | 18 | 25 | 25 | 25 | 27 | 27 |
YBP 20-Total |
4 | 5 | 6 | 9 | 10 | 10 | 11 | 11 | |||
Gulf Division | ||||||||||||||||||||
1. Miami Surf, 349. GM Charlie | 2. Dallas Stars, 335. GM Jr. | |||||||||||||||||||
pick: Boston Bruins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Kane | Chi | 2 | 2 | 0 | 0 | 1 | 3 | x | 8 | Lidstrom | Det | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
Campbell | Chi | 0 | 0 | 1 | 0 | 2 | 2 | x | 5 | Franzen | Det | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | |
Kronwall | Det | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Cleary | Det | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
Kronwall | Det | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
YBP: 13 Total |
2 | 4 | 5 | 6 | 9 | 14 | 14 | 14 |
YBP: 15 Total |
5 | 9 | 9 | 14 | 17 | 18 | 21 | 21 | |||
1. Hartford Whalers, 342. GM Andrew (Atlantic) | 2. Dallas Stars, 335. GM Jr. (Gulf) | |||||||||||||||||||
pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Martin Havlat | Chicago | 0 | 1 | 1 | 0 | 0 | x | x | 2 | Nicklas Lidstrom | Detroit | 0 | 1 | 1 | i | i | x | x | 2 | |
Brian Campbell | Chicago | 0 | 1 | 0 | 0 | 0 | x | x | 1 | Johan Franzen | Detroit | 3 | 0 | 0 | 1 | 0 | x | x | 4 | |
Daniel Cleary | Detroit | 2 | 1 | 1 | 0 | 1 | x | x | 5 | |||||||||||
Nicklas Kronwall | Detroit | 0 | 0 | 0 | 2 | 0 | x | x | 2 | |||||||||||
TBP: 9 Total |
0 | 2 | 3 | 3 | 3 | x | x | 3 |
YBP: 17 Total |
5 | 7 | 9 | 12 | 13 | x | x | 13 | |||
2008-09 NHLP2 STANLEY CUP Championship |
|||||||||||||||||||
1. Edmonton Oil, 347. GM Scott (2nd, Northwest) | 2. Dallas Stars, 335. GM Jr. (2nd, Gulf) | ||||||||||||||||||
pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | pick: Detroit Red Wings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
Pavel Datsyuk | Detroit | i | i | i | i | 2 | 0 | 0 | 2 | Johan Franzen | Detroit | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Sergei Gonchar | Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Nicklas Lidstrom | Detroit | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Daniel Cleary | Detroit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
Nicklas Kronwall | Detroit | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
YBP - 12 Total |
0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 |
YBP - 17 Total |
1 | 1 | 4 | 4 | 8 | 9 | 10 | 10 | ||
3. Las Vegas Strip, 343. GM Joel (1st, Southwest) | 4. Philadelphia Flyer, 324. GM Scott (2nd, Southeast) | ||||||||||||||||||
pick: Pittsburgh Penguins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
Johan Franzen | Detroit | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | Henrik Zetterberg | Detroit | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
YBP - 6 Total |
1 | 1 | 3 | 3 | 4 | 4 | 4 | 4 |
YBP - 6 Total |
1 | 1 | 3 | 4 | 6 | 6 | 6 | 6 |