|
|
Next Waiver
![]() |
Ottawa Senators GM's Michael & Ray |
Home![]() ![]() |
|
Drafts
Round | Picks | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
1 | (1 to 36) | A. Kopitar | 13 | 18 | 22 |
2 | (37 to 72) | L. Eriksson | 60 | 55 | 51 |
3 | (73 to 108) | M. Johansson (144) | 85 | 90 | 94 |
4 | (109 to 144) | N. Kronwall | 132 | 127 | 123 |
5 | (145 to 180) | R. Peverley | 157 | 162 | 166 |
6 | (181 to 216) | I. White (144) | 204 | 199 | 195 |
7 | (217 to 252) | R. Peverley | 229 | 234 | 238 |
Waivers | First Half/12 | First Half/13 | First Half/14 |
Team Tracker 2011/12
#144) Minors | A. Kopitar | L. Eriksson | N. Kronwall | R. Peverley | R. Peverley | M. Johansson | I. White |
#28) Waiver | A. Kopitar | L. Eriksson | N. Kronwall | R. Peverley | R. Peverley | R. Nugent-Hopkins | M. Samuelsson |
#27) Marcel | A. Kopitar | L. Eriksson | N. Kronwall | R. Peverley | T. Purcell | R. Peverley | A. Tanguay |
Drafted | A. Kopitar | L. Eriksson | S. Doan | N. Kronwall | R. Peverley | T. Purcell | R. Peverley |
History
Drafts
Rounds | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
1 (picks 1 to 24) | S. Stamkos | 12 | 13 | 18 |
2 (25 to 48) | E. Belanger (114) | 40 | 36 | 31 |
3 (49 to 72) | T. Vanek | 60 | 61 | 66 |
4 (73 to 96) | T. Kennedy (91) | 86 | 84 | 79 |
5 (97 to 120) | B. Rafalski | 108 | 109 | 114 |
6 (121 to 144) | L. Stempniac (114) | 135 | 132 | 127 |
7 (145 to 168) | M. Carle (91) | 155 | 157 | 162 |
Waivers | First Half/11 | First Half/12 | First Half/13 | |
Waivers | Second Half/12 | Second Half/13 | Second Half/14 |
Team Tracker 2010/11
#114) Minors | S. Stamkos | T. Vanek | B. Rafalski | T. Kennedy | M. Carle | E. Belanger | L. Stempniac |
#91) Waiver | S. Stamkos | T. Vanek | B. Rafalski | RJ. Umberger | T. Kennedy | E. Christensen | M. Carle |
#54) Minors | S. Stamkos | T. Vanek | B. Rafalski | A. Kostitsyn | B. Seabrook | S. Robidas | P. Dupuis |
#16) Waiver | S. Stamkos | P. Elias | T. Vanek | B. Rafalski | A. Kostitsyn | J. Jokinen | C. Colaiacovo |
Drafted | S. Stamkos | P. Elias | T. Vanek | Sa. Gagner | B. Rafalski | A. Kostitsyn | C. Ehrhoff |
Drafts
Rounds | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
1 (picks 1 to 48) | P. Kane | 11 | 26 | 45 |
2 (49 to 96) | J, Pomminville (72) | 86 | 71 | 52 |
3 ( 97 to 144) | J. Langenbrunner | 107 | 122 | 141 |
4 (145 to 192) | E. Jovanovski (99) | 182 | 167 | 148 |
5 (193 to 240) | M. Recchi (76) | 203 | 218 | 237 |
6 (241 to 288) | G. Latendresse (99) | 278 | 287 (Dal 38-09) | 244 |
Waivers | Thursday, Nov. 11/10 | First Half | Waiver/12-13 | |
Waivers | Monday, Feb. 21/11 | Second Half |
Team Tracker 2009/10
#99) Waiver | P. Kane | J. Langenbrunner | J. Pomminville | M. Recchi | E. Jovanovski | G. Latendresse |
#76) Minors | P. Kane | J. Langenbrunner | J. Pomminville | M. Riberio | M. Recchi | P. Eaves |
#72) Jr | P. Kane | J. Langenbrunner | C. Ehrhoff | S. Bernier | J. Pomminville | J. Blake |
Drafted | P. Kane | P. Elias | J. Langenbrunner | V. Leino | C. Ehrhoff | S. Bernier |
Northeast Division | ||||||||||||||||||||
1. Halifax Destroyers, 356 (CTR#20). GM Henry | 4. Ottawa Senators, 327 (CTR#9). GM's Mike and Ray | |||||||||||||||||||
Picks: Washington | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Gets: Montreal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
D. Heatley | SJ | 0 | 1 | i | 0 | 2 | 1 | x | 4 | P. Kane | Chi | 1 | 2 | 0 | 1 | 2 | 1 | x | 7 | |
P. Stastny | Col | 2 | 1 | 0 | 1 | 0 | 1 | x | 5 | J. Pominville | Buf | 0 | 1 | 0 | 0 | 2 | 1 | x | 4 | |
J. Toews | Chi | 0 | 0 | 0 | 2 | 2 | 3 | x | 7 | J. Langenbrunner | NJ | 0 | 1 | 0 | 0 | 0 | x | x | 1 | |
W. Wolski | Pho | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | M. Recchi | Bos | 1 | 1 | 1 | 0 | 0 | 2 | x | 5 | |
M. Duchene | Col | 1 | 2 | 0 | 0 | 0 | 0 | x | 3 | E. Fehr | Wash | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
M. Talbot | Pit | 1 | 0 | 1 | 2 | 0 | 0 | x | 4 | E. Jovanovski | Pho | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
YBP 24-Total |
5 | 11 | 13 | 18 | 22 | 28 | 28 | 28 |
YBP 24-Total |
2 | 8 | 11 | 12 | 17 | 22 | 22 | ||||
Drafts
Rounds | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
1 (picks 1 to 48) | J. Iginla | 29 | 11 | 26 |
2 (49 to 96) | A. Vermette (251) | 68 | 86 | 71 |
3 ( 97 to 144) | H. Sedin | 125 | 107 | 122 |
4 (145 to 192) | A. Kotalik (251) | 164 | 182 | 167 |
5 (193 to 240) | T. Holmstrom (39) | 221 | 203 | 218 |
6 (241 to 288) | S. Gagner (251) | 260 | 278 | 287 (Dal 38-09) |
Waivers | Wednesday Dec. 2/09 | Thursday, Nov. 11/10 | First Half | |
Waivers | Saturday Feb. 6/10 | Monday, Feb. 21/11 | Second Half |
Team Tracker 2008/09
#251) Minors | J. Iginla | H. Sedin | T. Holmstrom | A. Vermette | A. Kotalik | S. Gagner |
#205) Waiver | J. Iginla | D. Roy | H. Sedin | C. Higgins | T. Holmstrom | E. Fehr |
#161) Injury | J. Iginla | D. Roy | H. Sedin | B. Dubinsky | B. Morrison | C. Higgins |
#104) Minors | J. Iginla | D. Roy | H. Sedin | B. Dubinsky | F. Brunnstrom | B. Morrison |
#39) Waiver | J. Iginla | D. Roy | H. Sedin | J. Sakic | B. Dubinsky | S. Gagner |
#38) Jr | J. Iginla | D. Roy | H. Sedin | K. Tkachuk | E. Perrin | S. Kozlov |
Drafted | J. Iginla | D. Roy | H. Sedin | C. Kunitz | K. Tkachuk | E. Perrin |