NHLP2  ANDREW CHAD CHARLIE JOEL
JR MARCEL MATT RYAN
SCOTT SHAWN TYSON BRYCE
Waivers Transactions Drafts Injuries Player Tracking Contact Us

 

GM's Cup Totals for 2010/11

GM's Cup (1st every month) January February March
GM Gain Pos 31st Gain Pos 28th Gain Pos 31st Gain
 Andrew   7th 441 117 7th 553 120 6th 652 99
 Chad   3rd 471 96 4th 558 94 T4th 672 114
 Charlie   8th 430 88 3rd 559 115 1st 692 133
 Joel   2nd 475 88 5th 556 111 7th 650 94
 Jr.   12th 365 80 12th 459 102 12th 575 116
 Marcel   10th 395 118 9th 545 119 2nd 691 146
 Matt   4th 455 94 2nd 567 129 3rd 679 112
 M&R   5th 453 85 6th 555 108 9th 640 85
 Ryan   11th 384 97 11th 479 91 11th 588 109
 Scott   9th 419 69 10th 542 140 10th 636 94
 Shawn   1st 486 124 1st 590 104 T4th 672 82
 Tyson   6th 443 110 8th 546 103 8th 642 96
Average   435 5217 97 542 6509 111 649 7789 107
GM's Cup (1st every month)  October November December
GM Gain Pos 31st Gain Pos 30th Gain Pos 31st Gain
 Andrew 97 T2nd 105 105 5th 227 122 9th 324 97
 Chad 139 T7th 95 95 3rd 236 141 2nd 375 139
 Charlie 128 6th 100 100 7th 214 114 7th 342 128
 Joel 134 1st 119 119 T1st 253 134 1st 387 134
 Jr. 103 T9th 81 81 11th 182 101 11th 285 103
 Marcel 107 T9th 81 81 12th 170 89 12th 277 107
 Matt 159 T4th 102 102 9th 202 100 5th 361 159
 M&R 115 T2nd 105 105 T1st 253 148 3rd 368 115
 Ryan 88 T9th 81 81 10th 199 118 10th 287 88
 Scott 117 T7th 95 95 4th 228 133 6th 350 117
 Shawn 138 T4th 102 102 6th 224 122 4th 362 138
 Tyson 123 12th 79 79 8th 210 131 8th 333 123
Average 121 95 1145 95 216 2598 121 338 4051 121

 

GM's Cup Totals for 2009/10

GM's Cup (1st every month) January February March
GM Gain Pos 31st Gain Pos 28th Gain Pos 31st Gain
 Andrew 119 T4th 843 248 4th 962 119      
 Chad 80 T9th 816 199 10th 896 80      
 Charlie 103 6th 828 265 7th 931 103      
 Henry 100 2nd 890 218 2nd 990 100      
 Joel 76 11th 802 200 11th 878 76      
 Jr. 112 1st 895 256 1st 1007 112      
 Marcel 130 T9th 816 181 5th 946 130      
 Matt 87 T4th 843 235 8th 930 87      
M&R 104 8th 822 228 9th 926 104      
 Ryan 101 3rd 879 189 3rd 980 101      
 Scott 88 12th 768 201 12th 856 88      
 Tyson 121 7th 824 233 6th 945 121      
Average 102 10026 836 2653 102 937 11247      
GM's Cup (1st every month)  October November December
GM Gain Pos 31st Gain Pos 30th Gain Pos 31st Gain
 Andrew 211 9th 185 185 6 396 211 8 595 199
 Chad 214 10th 169 169 8 383 214 5 617 234
 Charlie 182 12th 162 162 12 344 182 12 563 219
 Henry 223 2nd 228 228 1 451 223 2 672 221
 Joel 225 6th 201 201 3 426 225 7 602 176
 Jr. 196 4th 212 212 T4 408 196 3 639 231
 Marcel 202 5th 206 206 T4 408 202 4 635 227
 Matt 172 3rd 221 221 7 393 172 6 608 215
M&R 191 11th 163 163 T10 354 191 9 594 240
 Ryan 201 1st 244 244 2 445 201 1 690 245
 Scott 161 8th 193 193 T10 354 161 11 567 122
 Tyson 182 7th 195 195 9 377 182 10 591 214
Average 197   2379 199 394 4739 197 614 7373 219

GM's Cup Totals for 2008/09

GM's Cup (1st & 15th every month)  March April Final
GM Gain Pos 1st Gain Pos 15th Gain Pos 1st Gain Pos 15th Gain Drafted Ended
 Andrew 52 1st 1077 113 4th 1129 52                
 Chad 104 8th 985 118 8th 1099 104                
 Charlie 88 3rd 1038 128 5th 1126 88                
 Glen 119 4th 1033 128 2nd 1152 119                
 Joel 121 6th 1012 120 3rd 1133 121                
 Jr. 107 T10th 973 119 10th 1080 107                
 Marcel 97 2nd 1060 124 1st 1157 97                
 Matt 66 12th 937 101 12th 1003 66                
 Ryan 122 9th 982 95 7th 1104 122                
 Scott 85 7th 1010 107 9th 1095 85                
 Shawn 87 5th 1023 105 6th 1110 87                
 Vinnie 74 T10th 973 103 11th 1047 74                
Average 92 12103 1009 115 13243 1103 92                
GM's Cup (1st & 15th every month)  January February
GM Gain Pos 1st Gain Pos 15th Gain Pos 1st Gain Pos 15th Gain
 Andrew 85 1st 653 114 1st 769 116 1st 875 106 1st 964 85
 Chad 106 11th 555 90 11th 666 111 11th 759 93 10th 867 106
 Charlie 132 5th 614 71 7th 695 81 9th 778 83 4th 910 132
 Glen 84 9th 586 146 9th 683 97 4th 821 138 5th 905 84
 Joel 116 12th 554 105 12th 649 95 10th 776 127 7th 892 116
 Jr. 61 2nd 641 153 T4th 714 73 T7th 793 79 11th 854 61
 Marcel 105 3rd 630 124 2nd 735 105 2nd 831 96 2nd  936 105
 Matt 87 10th 564 93 10th 671 107 12th 749 78 12th 836 87
 Ryan 59 4th 619 134 3rd 728 108 5th 818 90 8th 877 59
 Scott 110 8th 589 110 6th 700 111 T7th 793 93 6th 903 110
 Shawn 93 7th 600 130 T4th 714 114 3rd 825 111 3rd 918 93
 Vinnie 56 6th 603 117 8th 694 91 6th 814 120 9th 870 56
Average 92 7208 601 115 8418 702 101 9632 803 101 10732 894 92
GM's Cup (1st & 15th every month)  October November December
GM Gain 1st Pos 15th Pos 1st Gain Pos 15th Gain Pos 1st Gain Pos 15th Gain
 Andrew 115 x T3rd 50 4th 175 125 4th 279 104 T1st 424 145 2nd 539 115
 Chad 84 x 2nd 55 2nd 188 133 1st 293 105 T5th 381 88 10th 465 84
 Charlie 119 x 1st 57 1st 196 139 2nd 291 95 T1st 424 133 1st 543 119
 Glen 78 x 6th 48 8th 152 104 9th 250 98 10th 362 112 12th 440 78
 Joel 80 x 7th 45 11th 142 97 12th 241 99 9th 369 128 11th 449 80
 Jr. 111 x T3rd 50 7th 156 106 6th 266 110 7th 377 111 4th 488 111
 Marcel 118 x 5th 49 5th 170 121 7th 262 92 4th 388 126 3rd 506 118
 Matt 68 x T8th 47 3rd 184 137 3rd 286 102 3rd 403 117 8th 471 68
 Ryan 136 x T8th 47 6th 165 118 8th 257 92 12th 349 92 6th 485 136
 Scott 98 x 12th 39 9th 151 112 11th 245 94 T5th 381 136 7th 479 98
 Shawn 116 x T10th 43 12th 141 98 10th 249 108 11th 354 105 9th 470 116
 Vinnie 110 x T10th 43 10th 149 106 5th 267 118 8th 376 109 5th 486 110
Average 103 x 573 48 1969 164 116 3186 265 101 4588 382 117 5821 485 103