|
|
Next Waiver
![]() |
Calgary Flames GM Jr. |
Home![]() ![]() |
|
You'll Probably Beat Us |
Drafts
Round | Picks | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
1 | (1 to 36) | I. Kovalchuk | 22 | 21 | 20 (Tor 24/12) |
2 | (37 to 72) | T. Vanek (126) | 69 (Win 85/11) | 52 | 59 (Hal 21/12) |
3 | (73 to 108) | D. Stafford (126) | 95 | 93 | 92 (Tor 24/12) |
4 | (109 to 144) | D. Stafford (126) | 123 | 133 (Hal 21/12) | 131 (Hal 21/12) |
5 | (145 to 180) | T. Ennis (126) | 167 | 165 | 164 (Tor 24/12) |
6 | (181 to 216) | C. Kelly (26) | 213 (Win 85/11) | 196 | 199 |
7 | (217 to 252) | E. Jovanovsky (126) | 238 | 237 | 234 |
Waivers | First Half/12 | First Half/13 | First Half/14 |
Compensation
2) 10-02-10 - The Calgary Flames (West, Jr.) trade David Bolland (1) and 10-15 spots in the 5th round in a future draft to the Halifax Destroyers (East, Shawn) for Jordan Eberle (1).
Team Tracker 2011/12
#126) Minors | I. Kovalchuk | C. Kelly | T. Vanek | D. Stafford | D. Stafford | T. Ennis | E. Jovanovsky |
#80) Waiver | I. Kovalchuk | C. Kelly | J. Tavares | R. Getzlaf | J. Johnson | J. Corvo | C. White |
#59) Minors | I. Kovalchuk | C. Kelly | J. Tavares | R. Getzlaf | J. Johnson | A. Johnson | J. Hayes |
#26) Waiver | I. Kovalchuk | P. Dupuis | J. Eberle | C. Kelly | D. Langkow | D. Langkow | P. Szczechura |
#25) Chad | I. Kovalchuk | P. Dupuis | T. Holmstrom | J. Demars | B. Morrison | J. Eberle | T. Hall |
#24) Chad | I. Kovalchuk | K. Yandle | P. Dupuis | T. Holmstrom | J. Demars | B. Morrison | J. Eberle |
#22) Waiver | I. Kovalchuk | K. Yandle | P. Dupuis | P. Dupuis | T. Holmstrom | J. Demars | B. Morrison |
Drafted | I. Kovalchuk | M. Ribeiro | L. Visnovsky | K. Yandle | M. Hejduk | B. Morrow | B. Little |
History
Drafts
Rounds | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
1 (picks 1 to 24) | R. Suter (126) | 19 | 22 | 21 |
2 (25 to 48) | N. Lidstrom (124) | 27 | 45 (Win 85/11) | 28 |
3 (49 to 72) | J. Iginla (116) | 70 | 71 | 69 |
4 (73 to 96) | R. Torres (123) | 74 | 75 | 76 |
5 (97 to 120) | M. Handzus (123) | 119 | 119 | 117 |
6 (121 to 144) | J. Franzen (124) | 132 | 141 (Win 85/11) | 124 |
7 (145 to 168) | T. Mitchell (106) | 167 | 166 | 165 |
Waivers | First Half/11 | First Half/12 | First Half/13 | |
Waivers | Second Half/12 | Second Half/13 | Second Half/14 |
Compensation
2) 10-02-10 - The Calgary Flames (West, Jr.) trade David Bolland (1) and 10-15 spots in the 5th round in a future draft to the Halifax Destroyers (East, Shawn) for Jordan Eberle (1).
Team Tracker 2010/11
#126) Scott | T. Mitchell | J. Iginla | R. Torres | M. Handzus | N. Lidstrom | J. Franzen | R. Suter |
#125) Joel | T. Mitchell | J. Iginla | R. Torres | M. Handzus | N. Lidstrom | J. Franzen | T. Brouwer |
#124) Shawn | M. Green | T. Mitchell | J. Iginla | R. Torres | M. Handzus | N. Lidstrom | J. Franzen |
#123) Minors | M. Green | D. Briere | D. Setoguchi | T. Mitchell | J. Iginla | R. Torres | M. Handzus |
#116) Minors | M. Green | D. Briere | D. Setoguchi | T. Mitchell | J. Iginla | R. Bourque | M. Lapierre |
#106) Inury | M. Green | D. Briere | J. Skinner | P. Elias | T. Hall | D. Setoguchi | T. Mitchell |
#87) Waiver | M. Green | D. Briere | J. Skinner | P. Elias | T. Hall | D. Setoguchi | K. Huselius |
#68) Waiver | M. Green | D. Briere | M. Hejduk | B. Little | J. Skinner | A. Meszaros | S. Horcoff |
#36) Waiver | M. Green | D. Briere | A. Frolov | M. Hejduk | B. Little | J. Skinner | D. Stafford |
#2) Shawn | M. Green | D. Briere | A. Frolov | O. Jokinen | M. Hejduk | B. Little | J. Eberle |
Drafted | M. Green | D. Briere | A. Frolov | O. Jokinen | M. Hejduk | B. Little | D. Bolland |
Drafts
Rounds | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
1 (picks 1 to 48) | T. Kaberle (130) | 27 | 33 | 21 |
2 (49 to 96) | B. Richards (73) | 70 | 64 | 76 |
3 ( 97 to 144) | T. Kaberle (130) | 123 | 131 (Phil 21-10) | 139 (SF 129-10) |
4 (145 to 192) | M. Michalek (107) | 166 | 164 (Van 137-09) | 172 |
5 (193 to 240) | M. Michalek(107) | 197 (Tor 209-09) | 240 (SF 129-10) | 229 (SF 129-10) |
6 (241 to 288) | P. Sykora (130) | 262 | 256 | 268 |
Waivers | Saturday, Nov. 27/10 | First Half/11 | Waiver/12-13 | |
Waivers | Saturday, Feb. 5/11 | Second Half/12 |
Team Tracker 2009/10
#130) Waiver | B. Richards | M. Michalek | M. Michalek | T. Kaberle | T. Kaberle | P. Sykora |
#107) Waiver | E. Staal | B. Richards | C. Stillman | M. Michalek | M. Michalek | N. Foligno |
#81) Minors | E. Staal | M. Erat | B. Richards | C. Stillman | C. Stillman | D. Sexton |
#73) Andrew | E. Staal | M. Erat | P. Mueller | T. Connolly | A. Ebbett | B. Richards |
#21) Scott | E. Staal | P. Elias | M. Erat | P. Mueller | T. Connolly | A. Ebbett |
Drafted | E. Staal | P. Elias | D. Phaneuf | M. Erat | P. Mueller | C. Conroy |
Drafts
Rounds | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
1 (picks 1 to 48) | H. Zetterberg (239) | 32 (Buf 209-09) | 27 | 33 |
2 (49 to 96) | M. Savard (183) | 78 (Wash) | 70 | 64 |
3 ( 97 to 144) | M. Erat (250) | 119 (NO) | 123 | 129 |
4 (145 to 192) | Z. Chara | 165 (SJ) | 166 | 164 (Van 137-09) |
5 (193 to 240) | P. Bergeron (244) | 203 (Chi) | 197 (Tor 209-09) | 225 |
6 (241 to 288) | P. Bergeron (244) | 284 (Cle) | 262 | 256 |
Waivers | Tuesday Dec. 8/09 | Saturday, Nov. 27/10 | First Half/11 | |
Waivers | Sunday Jan. 31/10 | Saturday, Feb. 5/11 | Second Half/12 |
Team Tracker 2008/09
#250) Minors | Z. Chara | M. Savard | H. Zetterberg | P. Bergeron | P. Bergeron | M. Erat |
#244) Glen | Z. Chara | M. Savard | H. Zetterberg | D. Stafford | P. Bergeron | P. Bergeron |
#239) Chad | Z. Chara | M. Ribeiro | S. Sullivan | M. Savard | H. Zetterberg | D. Stafford |
#183) Marcel | M. Hossa | Z. Chara | M. Ribeiro | S. Sullivan | M. Savard | M. Lucic |
#140) Injury | M. Hossa | P. Elias | Z. Chara | B. Richards | M. Ribeiro | S. Sullivan |
#137) Joel | M. Hossa | P. Elias | Z. Chara | B. Richards | M. Ribeiro | M. Gaborik |
#128) Minors | M. Hossa | P. Elias | Z. Chara | B. Richards | M. Ribeiro | B. Helmer |
#117) Andrew | M. Hossa | P. Elias | Z. Chara | PM Bouchard | S. Walker | R. Brind'Amour |
#34) Scott | M. Hossa | P. Elias | C. Pronger | Z. Chara | PM Bouchard | S. Walker |
#6) Injury | M. Hossa | P. Elias | C. Pronger | Z. Chara | PM Bouchard | S. Stamkos |
#1) Injury | M. Hossa | P. Elias | C. Pronger | Z. Chara | B. Ryan | PM Bouchard |
Drafted | M. Hossa | S. Gonchar | P. Elias | C. Pronger | Z. Chara | B. Ryan |
2. Edmonton Oil, 347. GM Scott | 3. Calgary Flames, 339. GM Jr. | |||||||||||||||||||
pick: Vancouver Canucks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
Getzlaf | Ana | 2 | 0 | 1 | 2 | 1 | 2 | x | 8 | Savard | Bos | 1 | 4 | 0 | 0 | x | x | x | 5 | |
Datsyuk | Det | 0 | 1 | 0 | 1 | x | x | x | 2 | Chara | Bos | 1 | 0 | 1 | 0 | x | x | x | 2 | |
Sundin | Van | 0 | 1 | i | i | x | x | x | 1 | Bergeron | Bos | 0 | 1 | 0 | 1 | x | x | x | 2 | |
Umberger | CBJ | 1 | 0 | 1 | 1 | x | x | x | 3 | Bergeron | Bos | 0 | 1 | 0 | 1 | x | x | x | 2 | |
Gonchar | Pitt | 1 | 2 | 1 | 0 | 0 | 1 | x | 5 | Zetterberg | Det | 1 | 1 | 2 | 0 | x | x | x | 4 | |
YBP 24-Total |
4 | 8 | 11 | 15 | 16 | 19 | x | 19 |
YBP 20-Total |
3 | 10 | 13 | 15 | x | x | x | 15 | |||