![]() |
Playoffs | History | Schedules | Big Nights | Sides |
![]() |
| Waivers | Transactions | Drafts | Injuries | Player Tracking | Officepools |
| Draft Picks Master | 2026-27 Draft | 2027-28 Draft | 2028-29 Draft | Past Drafts | 2025-26 Draft | 2024-25 Draft | 2023-24 Draft |
*D
Pages above updated to Transaction Above
| GM Andrew 2004 (Washington) |
Chicago Blackhawks 1999 2013 |
Hartford Whalers 1997 2015 |
Los Angeles Kings 2002 |
|||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | ||
| 1 | (1 to 36) | 29 | 12 | 16 | 1 | 21 | 24 | 8 | 12 (Col 117) | 31 | 28 | 1 | ||
| 2 | (37 to 72) | 50 (NO 192) | 39 (Indy 543) | 57 | 2 | 43 (Mtl 669) | 49 | 70 (Indy 606) | 64 (Que 671) | 42 | 45 | 2 | ||
| 3 | (73 to 108) | 97 (F631) | 84 | 75 (Indy 543) | 3 | 96 (F631) | 82 (Que 552) | 89 (Buf 521) | 76 (Van 642) | 87 (Que 671) | 90 (Cin 517) | 3 | ||
| 4 | (109 to 144) | 119 (TO 716) | 133 | 115 (SF 555) | 4 | 143 (TO 714) | 121 | 137 | 131 (TO 715) | 112 (Cin 517) | 117 | 4 | ||
| 5 | (145 to 180) | 155 (SF 557) | 156 | 147 (Indy 556) | 5 | 149 (Van 696) | 168 | 152 | 147 (Que 671) | 175 | 172 | 5 | ||
| 6 | (181 to 216) | 188 | 183 (Indy 543) | 201 | 6 | 196 | 193 | 198 (Que 552) | 208 | 213 (Buf 262) | 208 (Van 642) | 6 | ||
| 7 | (217 to 252) | 245 | 228 | 232 | 7 | 237 | 226 (Que 552) | 233 (Buf 521) | 225 | 247 | 244 | 7 | ||
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | |||||
| GM Bryce | Atlantic City Gamblers![]() |
Portland Winter Hawks 2007 2022 |
Las Vegas Strip 1995 1998 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 2 | 20 | 36 | 1 | 27 | 28 | 2 | 20 | 6 | 24 | 1 | |
| 2 | (37 to 72) | 71 | 53 | 37 | 2 | 46 | 45 | 71 | 53 | 67 | 49 | 2 | |
| 3 | (73 to 108) | 103 (F631) | 76 (Buf 527) | 108 | 3 | 95 (F631) | 100 | 74 | 88 (F639) | 78 | 96 | 3 | |
| 4 | (109 to 144) | 142 (TO 714) | 125 | 109 | 4 | 117 (TO 716) | 117 | 143 | 137 (Phil 497) | 139 | 121 | 4 | |
| 5 | (145 to 180) | 146 | 164 | 180 | 5 | 171 | 172 | 146 | 164 | 150 | 168 | 5 | |
| 6 | (181 to 216) | 205 (Col 503) | 206 (Col 503) | 181 | 6 | 190 | 189 | 215 | 213 (SF 189) | 211 | 200 (Buf 602) | 6 | |
| 7 | (217 to 252) | 218 | 236 | 252 | 7 | 243 | 244 | 218 | 236 | 222 | 240 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/2 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Chad 2007 (Portland) |
Colorado Avalanche 2000 |
Pittsburgh Penguins 2024 |
Toronto Maple Leafs 2016 2023 |
|||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027/28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# |
| 1 | (1 to 36) | 9 (LA 117) | 15 (Cin 337) | 14 | 1 | 24 | 33 | 5 | 36 (Bos 321) | 18 | 33 | 1 |
| 2 | (37 to 72) | 61 | 56 (Ham 501) | 72(Ham 501) | 2 | 38 (Stl 693) | 40 | 68 | 42 | 55 | 40 | 2 |
| 3 | (73 to 108) | 81 (F639) | 104 (Cle 613) | 86 | 3 | 101 (F631) | 105 | 77 | 98 (F631) | 90 | 105 | 3 |
| 4 | (109 to 144) | 130 (Cle 613) | 134 | 131 | 4 | 116 (TO 716) | 111 (Indy 491) | 140 | 114 | 127 | 112 | 4 |
| 5 | (145 to 180) | 162 (Cle 613) | 155 | 158 | 5 | 159 (TO 714) | 177 | 149 | 175 | 162 | 177 | 5 |
| 6 | (181 to 216) | 197 (Indy 566) | 197 (AC 503) | 203 | 6 | 189 (Indy 491) | 186 (Cin 387) | 212 | 186 | 199 | 184 | 6 |
| 7 | (217 to 252) | 228 | 227 | 230 | 7 | 240 | 249 | 221 | 247 | 234 | 249 | 7 |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/24 | Waiver/27 | Waiver/28 | |||
| GM Charlie | Miami Surf![]() |
New York Rangers 1996 2021 |
Phoenix Coyotes![]() |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 16 (Hal 407) | 27 | 26 | 1 | 7 | 16 | 4 | 32 | 9 | 15 | 1 | |
| 2 | (37 to 72) | 56 | 46 | 47 | 2 | 66 | 57 | 69 | 41 | 64 | 58 | 2 | |
| 3 | (73 to 108) | 84 (F639) | 99 | 98 | 3 | 92 (F639) | 88 | 76 | 102 (F631) | 81 | 87 | 3 | |
| 4 | (109 to 144) | 128 | 118 | 119 | 4 | 138 | 129 | 141 | 113 | 136 | 130 | 4 | |
| 5 | (145 to 180) | 148 (Hal 407) | 171 | 170 | 5 | 151 | 160 | 148 | 176 | 153 | 159 | 5 | |
| 6 | (181 to 216) | 200 | 190 | 191 | 6 | 210 | 201 | 213 | 184 | 208 | 202 | 6 | |
| 7 | (217 to 252) | 233 | 243 | 242 | 7 | 223 | 232 | 220 | 249 | 225 | 231 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Joel | Buffalo Sabres![]() |
Barrie Island 1/2 Chance
Stumblers![]() |
Vancouver Canucks 1990 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 13 | 4 | 17 | 1 | 33 | 22 | 32 | 5 | 29 | 9 | 1 | |
| 2 | (37 to 72) | 52 (Hart 521) | 69 | 56 | 2 | 40 | 51 | 41 | 68 | 44 | 51 (NO 569 | 2 | |
| 3 | (73 to 108) | 82 (F639) | 92 (AC 527) | 80 (Hart 521) | 3 | 86 (F639) | 94 | 104 | 73 (LA 642) | 80 (Stl 657) | 97 (Stl 657) | 3 | |
| 4 | (109 to 144) | 110 (STL 427) | 141 | 128 | 4 | 112 | 123 | 113 | 122 (NO 569) | 116 | 136 | 4 | |
| 5 | (145 to 180) | 153 (LA 79) | 148 | 161 | 5 | 177 | 166 | 176 | 165 (Hart 696) | 173 | 153 | 5 | |
| 6 | (181 to 216) | 201 (Cin 78) | 202 (LA 262) | 193 (LV 602) | 6 | 184 | 195 | 184 | 194 (NO 569) | 188 | 189 (LA 642) | 6 | |
| 7 | (217 to 252) | 220 (SF 77) | 220 | 224 (Hart 521) | 7 | 249 | 238 | 249 | 221 | 245 | 225 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Jr | Memphis Machine 2018 |
Dallas Stars 2001 |
Calgary Flames 2020 |
|||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027/28 | 2028-29 | R# |
| 1 | (1 to 36) | 26 | 14 | 3 (Indy 604) | 1 | 15 | 26 | 21 | 6 | 3 | 35 | 1 |
| 2 | (37 to 72) | 47 | 59 | 66 | 2 | 58 | 47 | 52 | 67 | 70 | 38 | 2 |
| 3 | (73 to 108) | 94 (F631) | 86 | 79 | 3 | 83 (F639) | 98 | 93 | 90 (F639) | 74 (Phil 626) | 78 (Cal 626) | 3 |
| 4 | (109 to 144) | 118 (TO 716) | 130 (Indy 604 | 138 | 4 | 136 (TO 715) | 137 (STL 434) | 139 (Phil 496) | 115 (TO 716) | 142 | 110 | 4 |
| 5 | (145 to 180) | 170 | 158 | 151 | 5 | 158 (TO 714) | 152 (STL 434) | 175 (Mon 509) | 150 | 147 | 169 (Stl 711) | 5 |
| 6 | (181 to 216) | 191 | 210 (Hal 398) | 210 | 6 | 202 | 209 (STL 511) | 187 (SF 512) | 193 (Phil 626) | 214 | 183 | 6 |
| 7 | (217 to 252) | 242 | 230 | 223 | 7 | 231 | 224 (STLl 511) | 237 | 222 | 219 | 251 | 7 |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | |||
| GM Marcel | Alaska Attack![]() |
Florida Panthers 2008 |
Montreal Canadiens 1991 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 3 | 25 | 23 | 1 | 19 | 13 | 12 | 30 | 1 | 31 | 1 | |
| 2 | (37 to 72) | 70 | 48 | 50 | 2 | 54 | 60 | 61 | 60 (Hart 669) | 72 | 42 | 2 | |
| 3 | (73 to 108) | 74 (F528) | 97 | 95 | 3 | 87 (F639) | 85 | 84 | 99 (F631) | 73 | 103 | 3 | |
| 4 | (109 to 144) | 144 (TO 714) | 120 | 122 | 4 | 126 | 132 | 133 | 132 (TO 715) | 144 | 114 | 4 | |
| 5 | (145 to 180) | 161 (TO 714) | 169 | 167 | 5 | 163 | 157 | 156 | 174 | 145 | 165 (Dal 509) | 5 | |
| 6 | (181 to 216) | 214 | 192 | 194 | 6 | 198 | 204 | 205 | 187 | 216 | 186 | 6 | |
| 7 | (217 to 252) | 219 | 241 | 239 | 7 | 235 | 229 | 228 | 246 | 217 | 247 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Matt | Cincinnati Rage 2025 |
Indianapolis Icemen![]() |
Quebec Nordiques |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027/28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 11 (Hal 395) | 11 (Col 337) | 18 | 1 | 28 | 34 | 7 (Mem 604) | 1 | 10 | 29 | 1 | |
| 2 | (37 to 72) | 57 | 58 | 55 | 2 | 49 (Pit 491) | 61 (Chi 543) | 65 (Hart 606) | 72 (LA 671) | 63 | 59 (Ham 553) | 2 | |
| 3 | (73 to 108) | 93 (F631) | 79 (Hal 395) | 100 (LA 517) | 3 | 89 (F639) | 106 | 81 (Van 605) | 78 (F639) | 103 (LA 671) | 101 | 3 | |
| 4 | (109 to 144) | 129 | 114 (LA 517) | 127 | 4 | 121 (Pit 491) | 138 (Mem 604) | 142 | 135 (TO 715) | 135 | 144 (Ham 553) | 4 | |
| 5 | (145 to 180) | 168 (SF 551) | 159 | 162 | 5 | 172 | 170 (SF 607) | 160 (Chi 556) | 157 (LA 671) | 167 (Edm 539) | 173 | 5 | |
| 6 | (181 to 216) | 209 (Phil (495) | 184 (Pit 387) | 199 | 6 | 215 (Col 566) | 205 (Chi 543) | 214 | 216 | 207 | 209 (Hart 552) | 6 | |
| 7 | (217 to 252) | 241 (Phil 495) | 231 | 234 | 7 | 244 | 250 | 219 | 217 | 240 (Hart 552) | 245 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Ryan | Boston Bruins![]() |
Green Bay Knights![]() |
NY Islanders![]() |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 31 (Tor 321) | 19 | 20 | 1 | 10 | 30 | 11 | 22 | 5 | 27 | 1 | |
| 2 | (37 to 72) | 37 | 54 | 53 | 2 | 63 | 43 | 62 | 51 | 68 | 46 | 2 | |
| 3 | (73 to 108) | 107 (F612) | 91 | 91 | 3 | 75 (Edm 600) | 102 | 83 | 106 (F631) | 77 | 99 | 3 | |
| 4 | (109 to 144) | 109 | 126 | 125 | 4 | 134 (TO 715) | 115 | 134 | 123 | 140 | 118 | 4 | |
| 5 | (145 to 180) | 180 | 163 | 164 | 5 | 154 | 174 | 155 | 166 | 149 | 171 | 5 | |
| 6 | (181 to 216) | 181 | 198 | 197 | 6 | 207 | 187 | 206 | 195 | 212 | 190 | 6 | |
| 7 | (217 to 252) | 252 | 235 | 236 | 7 | 226 | 246 | 227 | 238 | 221 | 243 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
updated to Transaction Above
| GM Scottie | Cleveland Fury 2010 2017 |
Hamilton Hitmen 2012 |
St Louis Blues 1993 1994 |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 18 | 32 | 13 | 1 | 8 | 17 | 1 | 35 | 8 | 25 | 1 | |
| 2 | (37 to 72) | 55 | 41 | 60 | 2 | 65 | 62 (Col 501) | 44 (Que 553) | 45 (Pit 693) | 65 | 48 | 2 | |
| 3 | (73 to 108) | 100 (F631) | 83 (Col 613) | 85 | 3 | 77 (F639) | 89 | 73 | 105 (F631) | 101 (Van 657) | 88 (Van 657) | 3 | |
| 4 | (109 to 144) | 139 (Cal 625) | 122 (Edm 540) | 132 | 4 | 120 (TO 716) | 128 | 116 (Que 553) | 124 (Buf 427) | 119 (Dal 434) | 120 | 4 | |
| 5 | (145 to 180) | 156 (Col 613) | 176 | 157 | 5 | 167 (NO 609) | 161 | 145 | 179 | 179 (SF 546) | 179 (Cal 711) | 5 | |
| 6 | (181 to 216) | 199 | 185 | 204 | 6 | 192 (Phil 494) | 200 | 216 | 204 (SF 546) | 191 (Dal 511) | 192 | 6 | |
| 7 | (217 to 252) | 229 (SF 197) | 248 | 229 | 7 | 224 | 233 | 217 | 251 | 242 (Dal 511) | 241 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
| GM Shawn | Halifax Destroyers 2019 |
New Orleans Wolverines |
Seattle Storm |
||||||||||
| R# | Picks | 2026-27 | 2027-28 | 2028-29 | R# | 2026-27 | 2027-28 | 2028-29 | 2026-27 | 2027-28 | 2028-29 | R# | |
| 1 | (1 to 36) | 17 (Mia 407) | 7 | 10 | 1 | 23 | 36 | 22 | 34 | 21 | 34 | 1 | |
| 2 | (37 to 72) | 62 | 66 | 63 | 2 | 44 (Chi 192) | 37 | 64 (Van 569) | 39 | 52 | 39 | 2 | |
| 3 | (73 to 108) | 85 (F639) | 96 (Cin 395) | 82 | 3 | 94108 (F612) | 108 | 94 | 104 (F631) | 93 | 106 | 3 | |
| 4 | (109 to 144) | 133 (TO 715) | 131 (Mem 398) | 135 | 4 | 141 (F612) | 109 | 123 | 111 | 124 | 111 | 4 | |
| 5 | (145 to 180) | 160 (TO 714) | 151 | 154 | 5 | 152 (Ham 609) | 180 | 166 | 178 | 165 | 178 | 5 | |
| 6 | (181 to 216) | 206 | 215 (Phil 534) | 207 | 6 | 212 (Van 569) | 181 | 195 | 183 | 196 | 183 | 6 | |
| 7 | (217 to 252) | 227 | 223 | 226 | 7 | 239 | 252 | 238 | 250 | 237 | 250 | 7 | |
| Waivers | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | Waiver/26 | Waiver/27 | Waiver/28 | ||||
Conditional Compensation Picks Owing:
These GM's can work out equivalent picks that they both agree to. It can
be more or less picks then stated (common sense needs to be used) and can be
different years and rounds. Whatever you guys think is fair. Doesn't
matter the order.
Note: Insert column to right and delete first column