| |
![]() |
Playoffs | History | Schedules | Big Nights | Sides |
![]() |
Waivers | Transactions | Drafts | Injuries | Player Tracking | Officepools |
Playoff Tracking 2022-23 - Updated to Transaction #981
PLAYERS ON YELLOW BACKGROUND ARE ELITE, AND CAN ONLY BE IN THE NHLP2 ONCE AT ANY GIVEN TIME. | ELITE PLAYERS IN MINORS | |||
TEAMS and PLAYERS | Injury Games | NHLP2 TEAM - GM | ||
ANAHEIM DUCKS | ||||
J. Klingberg | 11 | Portland - Bryce | ||
ARIZONA COYOTES | ||||
J. Chychrun | 13 | Barrie Island - Joel | ||
J. Chychrun | 13 | Los Angeles - Andrew | ||
N. Schmaltz | 13 | Hartford - Andrew | ||
BOSTON BRUINS | ||||
D. Pastrnak | 9 | Las Vegas - Bryce | ||
P. Bergeron | 11 | Calgary - Jr | ||
P. Bergeron | 11 | Phoenix - Charlie | ||
J. DeBrusk | 12 | Green Bay - Ryan | ||
J. DeBrusk | 12 | Philadelphia - Scott | ||
T. Frederic | 13 | Hamilton - AJ | ||
T. Frederic | 13 | Quebec - Matt | ||
T. Hall | 12 | Indianapolis - Matt | ||
T. Hall | 12 | Memphis - Jr | ||
D. Krejci | 12 | Las Vegas - Bryce | ||
D. Krejci | 13 | Philadelphia - Scott | ||
H. Lindholm | 11 | Memphis - Jr | ||
H. Lindholm | 12 | Seattle - Shawn | ||
C. McAvoy | 12 | Boston - Ryan | ||
C. McAvoy | 13 | NY Rangers - Charlie | ||
B. Marchand | 11 | Barrie Island - Joel | ||
B. Marchand | 11 | Green Bay - Ryan | ||
P. Zacha | 13 | Alaska - Marcel | ||
P. Zacha | 13 | Indianapolis - Matt | ||
BUFFALO SABRES | ||||
D. Cozens | 10 | Indianapolis - Matt | ||
R. Dahlin | 12 | Quebec - Matt | ||
R. Dahlin | 11 | Vancouver - Joel | ||
T. Thompson | 9 | Halifax - Shawn | ||
T. Thompson | 10 | Pittsbugh - Chad | ||
A. Tuch | 10 | Halifax - Shawn | ||
A. Tuch | 12 | Vancouver - Joel | ||
CALGARY FLAMES | ||||
J. Huberdeau | 9 | Chicago - Andrew | ||
R. Andersson | 12 | Montreal - Marcel | ||
R. Andersson | 13 | NY Islanders - Ryan | ||
N. Kadri | 11 | Hartford - Andrew | ||
N. Kadri | 10 | St Louis - AJ | ||
E. Lindholm | 10 | Los Angeles - Andrew | ||
E. Lindholm | 10 | Montreal - Marcel | ||
A. Mangiapane | 12 | Portland - Bryce | ||
T. Toffoli | 10 | Quebec - Matt | ||
T. Toffoli | 11 | Colorado - Chad | ||
CAROLINA HURRICANES - Top | ||||
S. Aho | 9 | Chicago - Andrew | ||
A. Svechnikov | 9 | Boston - Ryan | ||
B. Burns | 11 | Memphis - Jr | ||
B. Burns | 11 | NY Islander - Ryan | ||
S. Jarvis | 12 | Edmonton - Scott | ||
S. Jarvis | 12 | Pittsbugh - Chad | ||
J. Kotkaniemi | 13 | St Louis - AJ | ||
M. Necas | 11 | Boston - Ryan | ||
M. Necas | 11 | Florida - Marcel | ||
M. Pacioretty | 13 | Calgary - Jr | ||
M. Pacioretty | 11 | San Fran - Scott | ||
B. Pesce | 12 | NY Islanders - Ryan | ||
J. Slavin | 12 | St Louis - AJ | ||
T. Teravainen | 10 | Hartford - Andrew | ||
T. Teravainen | 10 | Toronto - Chad | ||
CHICAGO BLACKHAWKS | ||||
P. Kane | 9 | Florida - Marcel | ||
COLORADO AVALANCHE | ||||
G. Landeskog | 9 | Vancouver - Joel | ||
N. MacKinnon | 9 | Hartford - Andrew | ||
C. Makar | 9 | Hartford - Andrew | ||
M. Rantanen | 9 | Green Bay - Ryan | ||
A. Lehkonen | 12 | Cincinnati - Matt | ||
V. Nichushkin | 11 | Hamilton - AJ | ||
V. Nichushkin | 11 | Toronto - Chad | ||
E. Rodriguez | 11 | Alaska - Marcel | ||
D. Toews | 11 | Dallas - Jr | ||
D. Toews | 11 | Las Vegas - Bryce | ||
COLUMBUS BLUS JACKETS - Top | ||||
J. .Gaudreau | 12 | Toronto - Chad | ||
P. Laine | 12 | Buffalo - Joel | ||
P. Laine | 11 | St Louis - AJ | ||
DALLAS STARS | ||||
J. Robertson | 9 | NY Islanders - Ryan | ||
J. Benn | 13 | Barrie Island - Joel | ||
J. Benn | 10 | San Fran - Scott | ||
M. Heiskanen | 12 | Calgary - Jr | ||
M. Heiskanen | 12 | Pittsbugh - Chad | ||
R. Hintz | 11 | NY Islanders - Ryan | ||
R. Hintz | 11 | Toronto - Chad | ||
J. Pavelski | 11 | Edmonton - Scott | ||
J. Pavelski | 11 | NY Rangers - Charlie | ||
T. Seguin | 12 | Miami - Charlie | ||
T. Seguin | 12 | Seattle - Shawn | ||
DETROIT RED WINGS | ||||
T. Bertuzzi | 12 | Los Angeles - Andrew | ||
A. Copp | 12 | Atlantic City - Bryce | ||
R. Fabbri | 12 | New Orleans - Shawn | ||
D. Larkin | 11 | Miami - Charlie | ||
L. Raymond | 9 | Indianapolis - Matt | ||
L. Raymond | 11 | Chicago - Andrew | ||
M. Seider | 13 | Quebec - Matt | ||
EDMONTON OILERS - Top | ||||
L. Draisaitl | 9 | Portland - Bryce | ||
E. Kane | 11 | Dallas - Jr | ||
C. McDavid | 9 | Montreal - Marcel | ||
T. Barrie | 12 | Alaska - Marcel | ||
T. Barrie | 12 | Florida - Marcel | ||
E. Bouchard | 12 | Dallas - Jr | ||
Z. Hyman | 11 | Cleveland - AJ | ||
Z. Hyman | 11 | Hartford - Chad | ||
R. Nugent-Hopkins | 12 | Philadelphia - Scott | ||
R. Nugent-Hopkins | 12 | Chicago - Andrew | ||
J. Puljujarvi | 13 | Miami - Charlie | ||
FLORIDA PANTHERS | ||||
A. Barkov | 9 | Pittsburgh - Chad | ||
S. Reinhart | 9 | Portland - Bryce | ||
M. Tkachuk | M. Tkachuk | |||
LOS ANGELES KINGS | ||||
V. Arvidsson | 12 | Los Angeles - Andrew | ||
V. Arvidsson | 13 | Phoenix - Charlie | ||
P. Danault | 12 | Boston - Ryan | ||
P. Danault | 10 | Green Bay - Ryan | ||
D. Doughty | 13 | Florida - Marcel | ||
D. Doughty | 12 | Indianapolis - Matt | ||
K. Fiala | 11 | Chicago - Andrew | ||
K. Fiala | 10 | Cleveland - AJ | ||
A. Iafallo | 13 | New Orleans - Shawn | ||
A. Iafallo | 13 | Phoenix - Charlie | ||
A. Kempe | 11 | Atlantic City - Bryce | ||
A. Kempe | 11 | Las Vegas - Bryce | ||
A. Kopitar | 11 | Atlantic City - Bryce | ||
A. Kopitar | 11 | Phoenix - Charlie | ||
G. Vilardi | 9 | Philadelphia - Scott | ||
G. Vilardi | 12 | NY Islanders - Ryan | ||
MINNESOTA WILD - Top | ||||
K. Kaprizov | 9 | Colorado - Chad | ||
M. Boldy | 12 | Colorado - Chad | ||
J. Eriksson Ek | 13 | Quebec - Matt | ||
J. Eriksson Ek | 12 | Quebec - Matt | ||
M. Zuccarello | 11 | Hamilton - AJ | ||
M. Zuccarello | 11 | Indianapolis - Matt | ||
MONTREAL CANADIENS | ||||
NASHVILLE PREDATORS | ||||
F. Forsberg | 10 | Buffalo - Joel | ||
R. Josi | 10 | Cincinnati - Matt | ||
J. Parssinen | 10 | Alaska - Marcel | ||
NEW JERSEY DEVILS - Top | ||||
J. Bratt | 11 | Edmonton - Scott | ||
J. Bratt | 12 | Montreal - Marcel | ||
D. Hamilton | 12 | Barrie Island - Joel | ||
D. Hamilton | 10 | Philadelphia - Scott | ||
N. Hischier | 12 | Alaska - Marcel | ||
N. Hischier | 12 | Philadelphia - Scott | ||
J. Hughes | 11 | Buffalo - Joel | ||
J. Hughes | 11 | Edmonton - Scott | ||
D. Mercer | 12 | Buffalo - Joel | ||
O. Palat | 12 | Toronto - Chad | ||
Y. Sharangovich | 12 | Cleveland - AJ | ||
T. Tatar | 11 | Cleveland - AJ | ||
T. Tatar | 11 | Pittsbugh - Chad | ||
NEW YORK ISLANDERS | ||||
M. Barzal | 10 | Atlantic City - Bryce | ||
M. Barzal | 11 | Florida - Marcel | ||
NEW YORK RANGERS | ||||
A. Panarin | 9 | Calgary - Jr | ||
M. Zibanejad | 9 | Seattle - Shawn | ||
A. Fox | 10 | Dallas - Jr | ||
A. Fox | 10 | NY Rangers - Charlie | ||
C. Kreider | 10 | Chicago - Andrew | ||
C. Kreider | 10 | Montreal - Marcel | ||
V. Trocheck | 11 | Calgary - Jr | ||
V. Trocheck | 11 | Buffalo - Joel | ||
OTTAWA SENATORS - Top | ||||
C. Giroux | 12 | Vancouver - Joel | ||
PHILADELPHIA FLYERS | ||||
J. van Riemsdyk | 11 | Philadelphia - Scott | ||
J. van Riemsdyk | 12 | San Fran - Scott | ||
PITTSBURGH PENGUINS | ||||
S. Crosby | 9 | Alaska - Marcel | ||
J. Guentzel | 9 | Dallas - Jr | ||
D. Heinen | 12 | Halifax - Shawn | ||
K. Letang | 11 | Halifax - Shawn | ||
K. Letang | 11 | Halifax - Shawn | ||
E. Malkin | 11 | NY Rangers - Charlie | ||
E. Malkin | 10 | Los Angeles - Andrew | ||
R. Rakell | 13 | Colorado - Chad | ||
B. Rust | 11 | Alaska - Marcel | ||
B. Rust | 11 | Green Bay - Ryan | ||
SAN JOSE SHARKS | ||||
L. Couture | 11 | Vancouver - Joel | ||
E. Karlsson | 12 | Halifax - Shawn | ||
E. Karlsson | 10 | New Orleans - Shawn | ||
T. Meier | 11 | Alaska - Marcel | ||
T. Meier | 11 | Los Angeles - Andrew | ||
SEATTLE KRAKEN - Top | ||||
M. Beniers | 12 | Boston - Ryan | ||
M. Beniers | 12 | Pittsbugh - Chad | ||
O. Bjorkstrand | 12 | Las Vegas - Bryce | ||
A. Burakovsky | 10 | Pittsbugh - Chad | ||
A. Burakovsky | 12 | Seattle - Shawn | ||
V. Dunn | 10 | Colorado - Chad | ||
V. Dunn | 13 | Las Vegas - Bryce | ||
J. Eberle | 12 | Colorado - Chad | ||
J. Eberle | 13 | Dallas - Jr | ||
Y. Gourde | 13 | Buffalo - Joel | ||
Y. Gourde | 12 | Dallas - Jr | ||
J. McCann | 13 | Memphis - Jr | ||
J. McCann | 12 | St Louis - AJ | ||
D. Sprong | 11 | Cincinnati - Matt | ||
D. Sprong | 12 | Edmonton - Scott | ||
E. Tolvanen | 13 | NY Islanders - Ryan | ||
ST. LOUIS BLUES | ||||
V. Tarasenko | V. Tarasenko | |||
I. Barbashev | 13 | Hartford - Andrew | ||
P. Buchnevich | 11 | Los Angeles - Andrew | ||
J. Kyrou | 11 | Las Vegas - Bryce | ||
R. Thomas | 10 | Portland - Bryce | ||
TAMPA BAY LIGHTNING | ||||
V. Hedman | 9 | Memphis - Jr | ||
N. Kucherov | 9 | New Orleans - Shawn | ||
B. Point | 9 | Cincinnati - Matt | ||
S. Stamkos | 9 | Phoenix - Charlie | ||
A. Cirelli | 12 | Green Bay - Ryan | ||
A. Cirelli | 13 | Portland - Bryce | ||
B. Hagel | 11 | Atlantic City - Bryce | ||
B. Hagel | 13 | Toronto - Chad | ||
A. Killorn | 12 | Phoenix - Charlie | ||
A. Killorn | 10 | Boston - Ryan | ||
N. Paul | 12 | Hamilton - AJ | ||
N. Perbix | 13 | Vancouver - Joel | ||
M. Sergachev | 13 | Boston - Ryan | ||
M. Sergachev | 11 | Calgary - Jr | ||
TORONTO MAPLE LEAFS - Top | ||||
M. Marner | 9 | Barrie Island - Joel | ||
A. Matthews | 9 | NY Rangers - Charlie | ||
W. Nylander | 9 | Hamilton - AJ | ||
J. Tavares | 9 | Miami - Charlie | ||
M. Bunting | 11 | Miami - Charlie | ||
M. Bunting | 11 | St Louis - AJ | ||
C. Jarnkrok | 11 | Quebec - Matt | ||
M. Rielly | 11 | Cincinnati - Matt | ||
M. Rielly | 11 | Barrie Island - Joel | ||
VANCOUVER CANUCKS | ||||
JT. Miller | JT. Miller | |||
B. Horvat | 12 | Hartford - Andrew | ||
B. Horvat | 11 | San Fran - Scott | ||
Q. Hughes | 11 | Calgary - Jr | ||
VEGAS GOLDEN KNIGHTS | ||||
J. Eichel | 9 | Toronto - Chad | ||
M. Stone | 9 | Halifax - Shawn | ||
W. Karlsson | 11 | Montreal - Marcel | ||
W. Karlsson | 12 | Phoenix - Charlie | ||
P. Kessel | 12 | Hamilton - AJ | ||
J. Marchessault | 11 | Cincinnati - Matt | ||
J. Marchessault | 11 | New Orleans - Shawn | ||
A. Pietrangelo | 12 | San Fran - Scott | ||
A. Pietrangelo | 10 | Seattle - Shawn | ||
N. Roy | 10 | New Orleans - Shawn | ||
N. Roy | 12 | Portland - Bryce | ||
R. Smith | 13 | Green Bay - Ryan | ||
R. Smith | 13 | Montreal - Marcel | ||
C. Stephenson | 10 | New Orleans - Shawn | ||
C. Stephenson | 11 | Seattle - Shawn | ||
S. Theodore | 12 | Cincinnati - Matt | ||
S. Theodore | 12 | NY Rangers - Charlie | ||
WASHINGTON CAPITALS - Top | ||||
A. Ovechkin | 9 | St. Louis - AJ | ||
N. Backstrom | 13 | Chicago - Andrew | ||
N. Backstrom | 11 | Vancouver - Joel | ||
E. Gustafsson | 11 | Seattle - Shawn | ||
E. Kuznetsov | 10 | Florida - Marcel | ||
E. Kuznetsov | 10 | Miami - Charlie | ||
A. Mantha | 12 | Atlantic City - Bryce | ||
TJ. Oshie | 12 | Miami - Charlie | ||
D. Strome | 13 | Atlantic City - Bryce | ||
T. Wilson | 13 | Colorado - Chad | ||
WINNIPEG JETS | ||||
K. Connor | 9 | Cleveland - AJ | ||
PL. Dubois | 12 | Florida - Marcel | ||
PL. Dubois | 13 | Buffalo - Joel | ||
N. Ehlers | 13 | Cleveland - AJ | ||
N. Ehlers | 13 | Edmonton - Scott | ||
J. Morrissey | 12 | San Fran - Scott | ||
J. Morrissey | 9 | San Fran - Scott | ||
C. Perfetti | 12 | Cleveland - AJ | ||
C. Perfetti | 12 | Memphis - Jr | ||
M. Scheifele | 10 | Hamilton - AJ | ||
M. Scheifele | 10 | Memphis - Jr | ||
B. Wheeler | 11 | Barrie Island - Joel | ||
B. Wheeler | 12 | Edmonton - Scott |
![]() |
Playoffs | History | Schedules | Big Nights | Sides |
![]() |
Waivers | Transactions | Drafts | Injuries | Player Tracking | Officepools |